Event #76: $10,000 WSOP Main Event World Championship
Day 7 Started
Event #76: $10,000 WSOP Main Event World Championship
Day 7 Started
Casino | Table | Seat | Player | Country | Chip Count | Big Blinds |
---|---|---|---|---|---|---|
Horseshoe | 622 | 1 | Alec Torelli | United States | 21,075,000 | 84 |
Horseshoe | 622 | 2 | Carlos Henrique Ferreira Silva | Brazil | 10,975,000 | 44 |
Horseshoe | 622 | 3 | Daniel Scroggins | United States | 20,800,000 | 83 |
Horseshoe | 622 | 4 | Yaroslav Ohulchanskyi | United Kingdom | 3,250,000 | 13 |
Horseshoe | 622 | 5 | Jose Ignacio Aguilera | Spain | 14,950,000 | 60 |
Horseshoe | 622 | 6 | Eric Schneider | United States | 6,025,000 | 24 |
Horseshoe | 622 | 7 | Anirban Das | Italy | 13,375,000 | 54 |
Horseshoe | 622 | 8 | Jack O'Neill | United Kingdom | 11,825,000 | 47 |
Horseshoe | 622 | 9 | Ryan Tamanini | United States | 17,325,000 | 69 |
Horseshoe | 623 | 1 | Steven Jones | United States | 6,250,000 | 25 |
Horseshoe | 623 | 3 | Bryan Obregon | United States | 10,425,000 | 42 |
Horseshoe | 623 | 4 | Michael Berk | United States | 5,875,000 | 24 |
Horseshoe | 623 | 5 | Daniel Vampan | United States | 17,000,000 | 68 |
Horseshoe | 623 | 6 | Masato Yokosawa | Japan | 3,175,000 | 13 |
Horseshoe | 623 | 7 | Joshua Payne | United States | 47,950,000 | 192 |
Horseshoe | 623 | 8 | Alexander Villa | Canada | 11,725,000 | 47 |
Horseshoe | 623 | 9 | Harsheel Kothari | United States | 1,600,000 | 6 |
Horseshoe | 625 | 1 | Ryan Tosoc | United States | 9,450,000 | 38 |
Horseshoe | 625 | 2 | Mitchell Halverson | United States | 1,150,000 | 5 |
Horseshoe | 625 | 3 | Christopher Kimmel | United States | 15,900,000 | 64 |
Horseshoe | 625 | 4 | Raj Vohra | United States | 4,300,000 | 17 |
Horseshoe | 625 | 5 | Andrew Hulme | United Kingdom | 11,725,000 | 47 |
Horseshoe | 625 | 6 | Daniel Holzner | Italy | 2,050,000 | 8 |
Horseshoe | 625 | 7 | Logan Hoover | United States | 4,950,000 | 20 |
Horseshoe | 625 | 8 | Juan Maceiras Lapido | Spain | 40,500,000 | 162 |
Horseshoe | 628 | 1 | Dean Hutchison | United Kingdom | 10,800,000 | 43 |
Horseshoe | 628 | 2 | Cong Pham | United States | 13,200,000 | 53 |
Horseshoe | 628 | 3 | Richard Ryder | United States | 22,650,000 | 91 |
Horseshoe | 628 | 4 | Mark Teltscher | United Kingdom | 9,300,000 | 37 |
Horseshoe | 628 | 5 | Toby Lewis | United Kingdom | 15,250,000 | 61 |
Horseshoe | 628 | 7 | Andrey Pateychuk | Russia | 8,050,000 | 32 |
Horseshoe | 628 | 8 | Pierpaola Lamanna | Italy | 18,875,000 | 76 |
Horseshoe | 628 | 9 | Scott Berko | United Kingdom | 3,900,000 | 16 |
Horseshoe | 629 | 1 | Tim Van Loo | Austria | 21,700,000 | 87 |
Horseshoe | 629 | 2 | Frank Bonacci | United States | 6,450,000 | 26 |
Horseshoe | 629 | 3 | Sam Stein | United States | 7,875,000 | 32 |
Horseshoe | 629 | 4 | Adam Walton | United States | 12,225,000 | 49 |
Horseshoe | 629 | 5 | Jan-Peter Jachtmann | Germany | 14,975,000 | 60 |
Horseshoe | 629 | 6 | Nicholas Gerrity | United States | 18,075,000 | 72 |
Horseshoe | 629 | 7 | Henry Chan | United States | 16,675,000 | 67 |
Horseshoe | 629 | 8 | Pavel Dyachenko | Canada | 2,575,000 | 10 |
Horseshoe | 631 | 1 | Matthew Wantman | United States | 4,425,000 | 18 |
Horseshoe | 631 | 3 | Diego Daquilio | Italy | 7,800,000 | 31 |
Horseshoe | 631 | 4 | Daniel Weinman | United States | 24,375,000 | 98 |
Horseshoe | 631 | 5 | Sachin Joshi | United States | 13,350,000 | 53 |
Horseshoe | 631 | 6 | Ruslan Prydryk | Ukraine | 14,150,000 | 57 |
Horseshoe | 631 | 7 | Gabi Livshitz | Israel | 10,300,000 | 41 |
Horseshoe | 631 | 8 | Maurice Hawkins | United States | 4,475,000 | 18 |
Horseshoe | 631 | 9 | Joe Ghio | United States | 8,725,000 | 35 |
It��s every poker player's dream to win the World Series of Poker Main Event, and for 49 players, that dream is still alive heading into Day 7 at noon local time.
Getting this far in a record-setting field of 10,043 is a once-in-a-lifetime opportunity for most, but for Joshua Payne and Juan Maceiras, their sights are set much higher. Payne, the 23-year-old engineering student from Atlanta, went on a tear yesterday on his way to bagging 47,950,000 into the penultimate day before the final table. Maceiras, the Spanish online star with more than $1,000,000 in career earnings dating back to 2006, is in second place with 40,500,000.
The two chip leaders are far ahead of the rest of the field, but several notable players are lurking behind them hoping to make a move today. They include bracelet winner Daniel Weinman (24,375,000), Tim Van Loo (21,700,000), and high stakes regular Alec Torelli (21,075,000).
Rank | Player | Country | Chip Count | Big Blinds |
---|---|---|---|---|
1 | Joshua Payne | United States | 47,950,000 | 192 |
2 | Juan Maceiras Lapido | Spain | 40,500,000 | 162 |
3 | Daniel Weinman | United States | 24,375,000 | 98 |
4 | Richard Ryder | United States | 22,650,000 | 91 |
5 | Tim Van Loo | Austria | 21,700,000 | 87 |
6 | Alec Torelli | United States | 21,075,000 | 84 |
7 | Daniel Scroggins | United States | 20,800,000 | 83 |
8 | Pierpaola Lamanna | Italy | 18,875,000 | 76 |
9 | Nicholas Gerrity | United States | 18,075,000 | 72 |
10 | Ryan Tamanini | United States | 17,325,000 | 69 |
Toby Lewis has already bettered his previous best Main Event finish of 53rd back in 2015 as the British star takes 15,250,000 into Day 7. Gabi Livshitz (10,300,000), Ryan Tosoc (9,450,000), Mark Teltscher (9,300,000), Sam Stein (7,875,000), the loquacious Maurice Hawkins (4,475,000), Matthew Wantman (4,425,000), and Raj Vohra (4,300,000) are further down the leaderboard.
Three players remain who��ve made it this far in previous Main Events. Andrey Pateychuk (8,050,000) used his aggressive playing style to make it all the way to 15th place in 2011. Adam Walton (12,225,000) and Mitchell Halverson (1,150,000) have more recent Main Event success, having finished in 42nd place and 15th place, respectively, in 2021. So close, but so far, once before and now they have another shot at WSOP glory.
The action on Day 7 picks up on Level 31, with blinds of 125,000/250,000 and a 250,000 big blind ante. The schedule calls for five 120-minute levels and a 75-minute dinner break after Level 33 around 6:40 p.m.
More than 10,000 players once packed the Horseshoe and Paris Las Vegas in the biggest Main Event in WSOP history with nothing more than a dream. For these 49, that dream is close to becoming reality. They've already guaranteed themselves $188,400. By the end of today, the final table and the $12,100,000 top prize will be in their sights, and PokerNews will be following the journey the entire way.
https://twitter.com/ogl_Richie/status/1679442658346033152
Updates from the feature tables will be provided on a one-hour delay to avoid spoilers with the PokerGO stream.
https://twitter.com/VarysBueller/status/1679493404516839431
Level: 31
Blinds: 125,000/250,000
Ante: 250,000
On the right feature table, Juan Maceiras Lapido opened to 500,000 from the cutoff before Mitchell Halverson moved all in for around 1,000,000 from the small blind. Christopher Kimmel called from the big blind, and Lapido also called to put Halverson at risk.
The K?Q?9? flop checked through, and Lapido folded when Kimmel bet on the 3? turn.
Mitchell Halverson: A?8?
Christopher Kimmel: J?10?
Kimmel had flopped the nut straight and had his opponent drawing dead. The 6? river completed the board, and Halverson became the first casualty of the day.
Player | Chips | Progress |
---|---|---|
Juan Maceiras |
39,450,000
-1,050,000
|
-1,050,000 |
|
||
Christopher Kimmel |
18,450,000
2,550,000
|
2,550,000 |
Mitchell Halverson | Busted |
Michael Berk opened to 525,000 from under the gun and Joshua Payne three-bet to 1,500,000 from the hijack. Berk gave it some thought but decided to lay his hand down.
Alexander Villa raised to 525,000 in the hijack and Michael Berk defended from the big blind. The flop came 8?7?5? and Berk checked to Villa who bet 375,000. Berk check-raised to 1,150,000 and Villa jammed all in, forcing a fold from Berk.
Player | Chips | Progress |
---|---|---|
Joshua Payne |
49,100,000
1,150,000
|
1,150,000 |
|
||
Alexander Villa |
13,800,000
2,075,000
|
2,075,000 |
Michael Berk |
3,500,000
-2,375,000
|
-2,375,000 |
Masato Yokosawa raised to 500,000 from under the gun and was called by Joshua Payne on his left and Daniel Vampan in the big blind. The flop came Q?9?4? and Yokosawa continued with a bet of 325,000. Payne called and Vampan stepped aside.
The turn was the 8?, and Yokosawa checked this time. Payne tossed in a bet of 700,000, and Yokosawa stuck around for the 7? on the river. Yokosawa checked again, and Payne shoved all in, putting the Japanese star to the test for his last 1,650,000 in the early going. Yokosawa thought for roughly two minutes before making the call.
Payne tabled A?4? for a bluff while Yokosawa turned over 10?10? to score an early double-up through the chip leader.
Player | Chips | Progress |
---|---|---|
Joshua Payne |
45,900,000
-3,200,000
|
-3,200,000 |
|
||
Masato Yokosawa |
7,200,000
4,025,000
|
4,025,000 |