Level: 7
Blinds: 150/300
Ante: 30
Level: 7
Blinds: 150/300
Ante: 30
Daniel "DNegs" Negreanu raised to 625 from the cutoff and then called when Taylor "ReadyGambo" Black three-bet to 2,000 from the button.
Both players checked the flop and then Negreanu bet 1,500 on the turn.
Black called and the completed the board on the river. Negreanu bet again, this time 5,700, and Black wasted little time in making the call.
Negreanu showed the but it was no good as Black had him out-kicked with the .
Player | Chips | Progress |
---|---|---|
Taylor "ReadyGambo" Black
|
61,312 | |
Daniel "DNegs" Negreanu
|
8,321
-21,679
|
-21,679 |
Last week, PokerNews had the pleasure to follow around Phil Hellmuth for a day as he competed in the 2021 WSOP Online in quest of his record-extending 16th gold bracelet..
The "Poker Brat" showed us his home away from home at the ARIA Hotel & Casino in Las Vegas and puts in an online poker session on his tablet - not just in his suite, but also in the gym.
Level: 6
Blinds: 125/250
Ante: 25
Jeremy "hoyasaxa" Wien raised to 530 from early position, Martin "Bathroomline" Zamani three-bet to his immediate left, Wien called.
The flop came . Zamani bet 2,150, Wien raised to 6,500, Zamani three-bet jammed, having Wien covered who called.
Wien had the for two-pair while Zamani had a draw with the .
The turn was the and the river the to miss the spades and give Wien a double
Player | Chips | Progress |
---|---|---|
Martin "bathroomline" Zamani
|
60,527
2,698
|
2,698 |
Jeremy "hoyasaxa" Wien | 44,282 | |
|
Player | Chips | Progress |
---|---|---|
Ye "yuan365" Yuan
|
75,394
45,394
|
45,394 |
Anthony "boom81boom" Chin | 71,141 | |
Bernard "Dogger9" Lee |
68,028
-2,162
|
-2,162 |
Stanton "Stonniepokes" Tentnowski
|
63,814
33,814
|
33,814 |
Kevin "GoneBananas" Garosshen
|
59,778 | |
Martin "bathroomline" Zamani
|
57,829
27,829
|
27,829 |
Nicholas "Got_The_Glow" Brancato
|
57,110 | |
John "Slapshot1085" Forlenza | 54,962 | |
James "bagelbud" Lillis | 53,291 | |
Beratna
|
52,274 |
Level: 5
Blinds: 100/200
Ante: 0
Players are on their first 5-minute break of the day.
Date | Tournament | Players | Re-entries | Total Entries | Prize Pool | Winner | Prize |
---|---|---|---|---|---|---|---|
1-Jul | Event #1: $500 NLH BIG 500 Kick-Off | 837 | 440 | 1277 | $574,650 | Jose "deposit" Nooa | $105,161 |
2-Jul | Event #2: $600 NLH Monster Stack | 727 | 311 | 1038 | $560,520 | Manig "Ohio77" Loeser | $104,313 |
3-Jul | Event #3: $500 NLH Turbo Deepstack | 641 | 309 | 950 | $427,500 | Donnell "Spreezy52" Dais | $90,801 |
4-Jul | Event #4: $500 NLH Super Turbo | 608 | 242 | 850 | $382,500 | Jeffery "Steelvikes7" Hoop | $73,861 |
5-July | Event #5: $1,000 NLH 8-Max | 459 | - | 459 | $648,700 | Jeremiah ��freestylerr�� Williams | $139,600 |
6-July | Event #6: $2,000 NLH Deepstack | 312 | 104 | 416 | $769,600 | Tyler "ShipTheShip" Denson | $175,700 |
7-July | Event #7: $777 NLH Lucky 7's | 576 | 312 | 888 | $621,600 | Michael "stiltwalk" Mercaldo | $123,574 |
8-July | Event #8: $888 Crazy Eights Hold'em | 514 | 268 | 782 | $625,600 | Carlos "CarlosWelch" Welch | $124,369 |
9-July | Event #9: $400 NLH 6-Max | 788 | 429 | 1,217 | $438,120 | Philip "wingsuiter" Beck | $81,534 |
10-July | Event #10: $333 NLH | 986 | 531 | 1,517 | $455,100 | Michael "njnj17" Leib | $81,645 |
11-July | Event #11: $400 No-Limit Hold'em Ultra Deepstack | 1,078 | 339 | 1,417 | $510,120 | Vijay ��Eclypzed�� Para | $86,210 |
12-July | Event #12: $500 NLH Turbo Deepstack | 654 | 305 | 959 | $431,550 | Bryan "Pellepelle" Piccioli | $83,332 |
13-July | Event #13: $1,000 NLH Freezeout | 561 | - | 561 | $504,900 | Ryan "Adopt_aDogg0" Leng | $108,654 |
14-July | Event #14: $500 No Limit Hold'em | 673 | 363 | 1,036 | $466,200 | Gionni "COLDWARKID" Demers | $90,023 |
15-July | Event #15: $5,300 No-Limit Hold'em High Roller Freezout | 188 | - | 188 | $940,000 | Justin "Jsaliba2" Saliba | $253,800 |
16-July | Event #16: $600 PLO8 6-Handed | 293 | 295 | 498 | $268,920 | Allen "Acnyc718" Chang | $61,394 |
17-Julu | Event #17: $400 NLH 8-Max | 747 | 378 | 1,125 | $405,000 | Justin ��LappyPoker�� Lapka | $75,371 |
Level: 4
Blinds: 75/150
Ante: 0