Date | Tournament |
---|---|
July 15 | #15: $5,300 No-Limit Hold'em High Roller Freezeout |
July 16 | #16: $600 Pot-Limit Omaha Hi-Lo 6-Handed |
July 17 | #17: $400 No-Limit Hold'em 8-Max |
July 18 | #18: $1,000 No-Limit Hold'em North American Open |
July 19 | #19: $888 Pot-Limit Omaha Crazy Eights 8-Handed |
July 20 | #20: $3,200 No-Limit Hold'em High Roller |
July 21 | #21: $600 Pot-Limit Omaha Six-Handed |
July 22 | #22: $600 No-Limit Hold'em Knockout |
July 23 | #23: $500 No-Limit Hold'em Turbo |
July 24 | #24: $400 No-Limit Hold'em Monsterstack |
July 25 | #25: $7,777 No-Limit Hold'em Lucky 7s High Roller |
July 25 | #26: $500 No-Limit Hold'em The Big 500 Encore |
July 26 | #27: $1,000 Pot-Limit Omaha Championship |
July 27 | #28: $3,200 No-Limit Hold'em High Roller Championship |
July 28 | #29: $800 No-Limit Hold'em 8-Max Turbo Deepstack Championship |
July 29 | #30: $600 No-Limit Hold'em 6-Max Championship |
July 30 | #31: $500 No-Limit Hold'em Summer Saver |
July 31 | #32: $1,000 No-Limit Hold'em Championship |
Aug. 1 | #33: $500 No-Limit Hold'em Grand Finale ($1M Guaranteed) |
2021 WSOP.com Online Bracelet Events
Level: 38
Blinds: 60,000/120,000
Ante: 15,000
The final five players are on a quick five-minute break.
Pierce "Victoria53" Mckellar open-jammed under the gun for 764,264 and Gionni "COLDWARKID" Demers called on the button.
Pierce "Victoria53" Mckellar:
Gionni "COLDWARKID" Demers:
Mckellar was behind needing help but instead the flop left him drawing to a running wheel.
The turn paired Mckellar but it also left him drawing dead to the river.
Player | Chips | Progress |
---|---|---|
Gionni "COLDWARKID" Demers
|
3,249,865
350,061
|
350,061 |
Pierce "Victoria53" Mckellar
|
Busted |
Level: 37
Blinds: 50,000/100,000
Ante: 12,500
Shankar "Burgersssss" Pillai moved all in under the gun for 997,040, it folded to Philip "tszis" Shing in the big blind who called.
Pillai had the , Shing had the and it was time for a flip.
The board ran out the and Pillai was sent away in seventh place.
Player | Chips | Progress |
---|---|---|
Philip "tszis" Shing
|
3,806,933
2,635,165
|
2,635,165 |
Shankar "Burgersssss" Pillai | Busted | |
|
Daniel "TheDinosaur" Marder raised all in for 597,070 from the cutoff and Jonas "puffin_nails" Wexler isolated on the button.
Jonas "puffin_nails" Wexler:
Daniel "TheDinosaur" Marder:
Marder was in bad shape and the flop left him drawing to running cards. The wasn't what Marder wanted to see on the turn and the river ended his tournament.
Player | Chips | Progress |
---|---|---|
Jonas "puffin_nails" Wexler |
1,582,149
579,570
|
579,570 |
|
||
Daniel "TheDinosaur" Marder | Busted |
Level: 36
Blinds: 40,000/80,000
Ante: 10,000
The WSOP.com Summer Online Circuit Event runs July 16�C27. You��ll have a chance to win over $1 Million in guarantees, 12 WSOP Gold Rings, a chance to climb to the top spot on the $10k Series Leaderboard, and entry into the $25,000 Freeroll.
$10k Player of the Month Leaderboard
- Pays in Tournament Tickets to the top 10 players in the Gold Ring events
- First-place leaderboard finisher gains a seat into the $250,000 Year-End Championship event(which will award a WSOP Gold Bracelet)
$25,000 Freeroll �C July 30 @ 4:30pm
- Each ring event winner from the series as well as the top 10 finishers on the $10k Player of the Month are eligible to participate in freeroll.
Grinder��s Only Second Chance Freeroll �C July 30 @ 5:00pm
- The winner of this freeroll will earn a seat into the $250,000 Year-End Championship Event.
- Players who played in at least 3 Gold Ring events will be eligible to participate.
Year-End Championships
This event will award $250,000 in prize money as well as a WSOP Gold Bracelet. Only eligible players are invited to participate in this event. To become an eligible player:
- Win a WSOP Gold Ring Event during the 2021 season
- Win a $10,000 Player of the Month Leaderboard
- Win a Grinder��s Online Second Chance Freeroll
- Be one of the top 50 players on the Cumulative Circuit Leaderboard
Summer Online Circuit Schedule
Event | Date | Time (PT) | Buy-in | GTD |
---|---|---|---|---|
WSOP Summer Circuit Event #1 - $40,000 GTD Limit O8 or Better 8-Max 3X Re-entry | 7-16 | 4:00 PM | $320 | $40,000 |
WSOP Summer Circuit Event #2 - $75,000 GTD NLH 2X Re-entry | 7-17 | 4:00 PM | $215 | $75,000 |
WSOP Summer Circuit Event #3 - $150,000 GTD NLH Monster Stack 3x Re-entry 8-Max | 7-18 | 2:00 PM | $525 | $150,000 |
WSOP Summer Circuit Event #4 - $50,000 GTD PLO $320 8-Max 3X Re-entry | 7-19 | 2:00 PM | $320 | $50,000 |
WSOP Summer Circuit Event #5 - $75,000 GTD NLH 6-Max 2x Re-entry | 7-20 | 4:00 PM | $320 | $75,000 |
WSOP Summer Circuit Event #6 - $75,000 GTD PLO High Roller 8-Max 2x Re-entry | 7-21 | 4:00 PM | $1,000 | $75,000 |
WSOP Summer Circuit Event #7 - $50,000 GTD NLH Freezeout | 7-22 | 4:00 PM | $250 | $50,000 |
WSOP Summer Circuit Event #8 - $50,000 GTD NLH Deep Turbo 2x Re-entry | 7-23 | 4:00 PM | $215 | $50,000 |
WSOP Summer Circuit Event #9 - $100,000 GTD NLH Double Stack 2x Re-entry | 7-24 | 4:00 PM | $320 | $100,000 |
WSOP Summer Circuit Event #10 - $200,000 GTD NLH Main Event 3x Re-entry 8-Max | 7-25 | 2:00 PM | $525 | $200,000 |
WSOP Summer Circuit Event #11 - $50,000 GTD PLO BIG $500 6-Max 3X Re-entry | 7-26 | 4:00 PM | $500 | $50,000 |
WSOP Summer Circuit Event #12 - $100,000 GTD NLH High Roller 6-Max 2x Re-entry | 7-27 | 4:00 PM | $1,000 | $100,000 |
Level: 35
Blinds: 30,000/60,000
Ante: 7,500