Twenty Eight Remain With Coren; Childs and Steinberg Looking For Victory
Day 2 of Event 53: $1,500 No-Limit Hold'em began with 348 hopefuls of the original 3,166 looking to make a deep run and work their way to a final table. When all was said and done, Hugh Henderson would stand tall as chip leader with 1,168,000 in chips. Nipping at his heels is Randy Ashe with 1,150,000.
As is always true in tournament poker - there can only be one eventual winner. Day 2 began began just 24 eliminations off of the money bubble, which burst within the first level of play after six players busted on the last deal of hand-for-hand play. Others who were unable to survive into Day 3 include David Sands (237th), Cherish Andrews (187th), Martin Staszko (183rd), Day 1 chip leader Mario Nagel (170th), Matt Affleck (146th), Brock Parker (85th), Nick Jivkov (83rd) and Jonathan Little (62nd).
Of the 28 survivors of Day 2 - many eyes are sure to be on Victoria Coren (934,000) and Lee Childs (501,000). Both players are looking to add a World Series of Poker gold bracelet to their already-impressive poker resumes. Coren's biggest cash to date occurred when she took down the European Poker Tour Main Event back in 2006 for ��500,000. Childs, on the other hand, may be best remembered for his seventh-place finish in the 2007 WSOP Main Event - good for $705,229.
Also in the hunt is Max Steinberg (518,000) who already won a bracelet earlier this year in Event #33: $1,000 No-Limit Hold'em. A win here today would put Steinberg in an elite club of multiple bracelet winners in a single year.
Here is the seating chart going into Day 3:
Table | Seat | Player | Chips |
---|---|---|---|
402 | 1 | Georgios Tzimas | 349,000 |
402 | 2 | Marcio Cid | 572,000 |
402 | 3 | --Empty �� | |
402 | 4 | Lee Childs | 501,000 |
402 | 5 | �� Empty �� | |
402 | 6 | Peter Kamaras | 197,000 |
402 | 7 | Hai Chu | 565,000 |
402 | 8 | Zachary Humphrey | 404,000 |
402 | 9 | Ryan Hughes | 832,000 |
403 | 1 | Vladimir Mefodichev | 802,000 |
403 | 2 | Matthew Sahagian | 198,000 |
403 | 3 | Neil Willerson | 671,000 |
403 | 4 | Age Ravn | 345,000 |
403 | 5 | Michael Batell | 269,000 |
403 | 6 | Frederic Soria | 653,000 |
403 | 7 | Bryan Piccioli | 1,097,000 |
403 | 8 | �� Empty �� | |
403 | 9 | �� Empty �� | |
407 | 1 | Luke Nettles | 332,000 |
407 | 2 | �� Empty �� | |
407 | 3 | Jeffrey Bryan | 214,000 |
407 | 4 | Carl Edwards | 212,000 |
407 | 5 | Matthew Graham | 421,000 |
407 | 6 | James Rann | 205,000 |
407 | 7 | Randy Ashe | 1,150,000 |
407 | 8 | �� Empty �� | |
407 | 9 | Paul Ratchford | 390,000 |
408 | 1 | �� Empty �� | |
408 | 2 | Victoria Coren | 934,000 |
408 | 3 | Max Steinberg | 518,000 |
408 | 4 | Darin Dawson | 232,000 |
408 | 5 | �� Empty �� | |
408 | 6 | Lanny Levine | 368,000 |
408 | 7 | Hugh Henderson | 1,168,000 |
408 | 8 | Getty Mattingsley | 206,000 |
408 | 9 | Sylvain Gonon | 470,000 |
Play is set to resume at 2:00 PM PST - where we will play down to a final table and eventual champion! Please stick with us here at PokerNews as we provide you with all the action!