Eslami Leads After One Day
Day 1 of the 2010-11 World Series of Poker Circuit $10,000 Regional Championship �C Rincon took place on Sunday. A field of 91 entrants came out to play and after eight levels of play, about 60 of them remained. Leading the way is Ali Eslami with 128,500 in chips.
Even though the field was a small one, there was plenty of talent packed into the tournament room upstairs on the second floor of Harrah��s Rincon. Former WSOP Main Event champions Carlos Mortensen, Jerry Yang and Phil Hellmuth were all in action, but Hellmuth showed up late as usual. He battled some food poisoning for the first part of the day before finally making his way down to the tournament at the start of the second to last level. Along with them, Erik Seidel, Justin Smith, Shannon Shorr, Matt Waxman, Adam Levy and Kathy Liebert were in the field.
Registration is still open throughout the night and into tomorrow. Players will be able to register through Level 9 of this Regional Championship event, which means one level of play on Monday��s Day 2. That should add a few more late arrivals to the list and allow the field to creep towards the 100-player mark.
Here's how the field will be set up to begin play:
Table | Seat | Player | Chips |
---|---|---|---|
7 | 1 | Allen Kessler | 20,050 |
7 | 2 | Joe Parker | 32,775 |
7 | 3 | Mike Heshmati | 21,350 |
7 | 4 | Dana Kellstrom | 70,550 |
7 | 5 | Conrad Monica | 33,725 |
7 | 6 | Sam Stein | 56,050 |
7 | 7 | Pejman Niyati | 28,500 |
7 | 8 | Jesse Martin | 11,525 |
7 | 9 | Justin Kruger | 18,550 |
8 | 1 | David Peters | 60,825 |
8 | 2 | Victor Ramdin | 28,275 |
8 | 3 | Dwyte Pilgrim | 34,000 |
8 | 4 | Alex Rocha | 10,600 |
8 | 5 | Cary Katz | 116,500 |
8 | 6 | Eddy Sabat | 14,750 |
8 | 7 | Ali Eslami | 128,550 |
8 | 8 | Romik Vartzar | 54,675 |
8 | 9 | Pat Walsh | 35,075 |
9 | 1 | Erhart Edquist | 9,525 |
9 | 2 | David Baker | 21,950 |
9 | 3 | Joshua Field | 29,650 |
9 | 4 | Grant Lang | 64,000 |
9 | 5 | Sott Montgomery | 54,550 |
9 | 6 | Alex Masek | 38,925 |
9 | 7 | Mike Baxter | 89,575 |
9 | 8 | Todd Terry | 31,500 |
9 | 9 | Kyle Bowker | 121,500 |
10 | 1 | Carlos Mortensen | 87,600 |
10 | 2 | Tim Murphy | 114,375 |
10 | 3 | Harold Wasson | 67,050 |
10 | 4 | Jonathan Little | 41,925 |
10 | 5 | Tim West | 83,725 |
10 | 6 | Louis Werman | 29,375 |
10 | 7 | Phil Hellmuth | 23,575 |
10 | 8 | D.J. Blanchard | 29,650 |
10 | 9 | --empty-- | -- |
11 | 1 | Steve Sanders | 32,050 |
11 | 2 | David Miscikowski | 102,800 |
11 | 3 | Saul Frank | 31,450 |
11 | 4 | Alejandro Garcia | 28,400 |
11 | 5 | Jordan Morgan | 18,025 |
11 | 6 | David Williams | 20,450 |
11 | 7 | Denise Molloy | 41,200 |
11 | 8 | Kevin Jonna | 68,050 |
11 | 9 | --empty-- | -- |
12 | 1 | Kwinsee Khoa Tran | 71,525 |
12 | 2 | Gregory Brooks | 45,125 |
12 | 3 | Roland Israelashvili | 17,000 |
12 | 4 | Benjamin Hamnett | 21,325 |
12 | 5 | Brian Green | 28,325 |
12 | 6 | Dylan Wilkerson | 30,800 |
12 | 7 | Travis Pettey | 19,450 |
12 | 8 | Miller Dao | 39,650 |
12 | 9 | --empty-- | -- |
13 | 1 | John Farrell | 42,500 |
13 | 2 | Richard Woodall | 61,850 |
13 | 3 | Steve Brecher | 44,375 |
13 | 4 | Dmitriy Shilnikov | 43,025 |
13 | 5 | Adam Geyer | 65,040 |
13 | 6 | Shannon Shorr | 41,100 |
13 | 7 | Steven Burkholder | 63,125 |
13 | 8 | Adam Levy | 43,875 |
13 | 9 | --empty-- | -- |
We'll see you tomorrow!