Final Table Seating Draw
Level 30
: 40,000/80,000, 80,000 ante
Seat | Name | Chip Count | Big Blinds |
---|---|---|---|
1 | Matthieu Lamagnere | 1,920,000 | 24 |
2 | Gabor Szabo | 4,460,000 | 56 |
3 | Jose Quintas | 3,045,000 | 38 |
4 | Aladin Reskallah | 1,870,000 | 23 |
5 | Maxim Buyl | 1,310,000 | 16 |
6 | Philippe Guillou | 4,815,000 | 60 |
7 | Patrick Clarke | 1,790,000 | 22 |
Remaining Payouts
Position | Payout (EUR) | Payout (USD) |
---|---|---|
1 | � 40,640 | $44,471 |
2 | � 29,020 | $31,756 |
3 | � 20,730 | $22,684 |
4 | � 14,810 | $16,206 |
5 | � 10,580 | $11,577 |
6 | � 7,550 | $8,262 |
7 | � 5,400 | $5,909 |
Player | Chips | Progress |
---|---|---|
Gabor Szabo |
4,450,000
950,000
|
950,000 |
Philippe Guillou |
4,300,000
-200,000
|
-200,000 |
Jose Quintas |
3,625,000
550,000
|
550,000 |
Matthieu Lamagnere |
1,920,000
-405,000
|
-405,000 |
|
||
Aladin Reskallah |
1,900,000
-125,000
|
-125,000 |
Patrick Clarke |
1,800,000
-350,000
|
-350,000 |
Maxim Buyl |
1,275,000
-175,000
|
-175,000 |