Welcome to Day 2 of the 2018 Unibet Open Bucharest �2,200 High Roller at the luxurious JW Marriott Bucharest Grand Hotel.
Day 1 attracted 54 entrants from around the world with 39 players bagging chips after six levels of play. This figure will continue to grow with late-registration and unlimited reentries allowed until the start of Level 8 or at the beginning of today's second level.
The action begins today at 12 p.m. EEST with blinds at 500/1,000 with a big blind ante of 1,000 and will conclude after a winner is crowned.
Blind levels are scheduled to be 40 minutes in length throughout the day with 15-minute breaks scheduled after every three blind levels. A longer 60-minute dinner break is scheduled after the conclusion of Level 15 at approximately 6:30 p.m. EEST.
Romania's Andrei Nodea will kick off the action as the chip leader with a huge stack of 95,200.
On Nodea's tail are 2016 Unibet Open Bucharest Main Event winner Traian Bostan (second - 74,900) from Romania, Bulgaria's Simeon Spasov (third - 69,200), Poland's Andrzej Skoczylas (fourth - 65,500), and 2017 WSOP Main Event final tablist Jack Sinclair (fifth - 63,100) from the United Kingdom.
In addition, four Unibet Poker ambassadors survived the opening day including Ian Simpson with 49,200 in chips, Rauno "Estonian Jesus" Tahvonen with 29,100, Dara O'Kearney with 20,000, and Espen Uhlen Jorstad with 11,600.
Esports star Nathan ��NBK�� Schmitt will begin today's action in a better position than that of the Unibet Poker ambassadors after bagging a seventh-place chip stack of 55,700.
In addition to covering the High Roller until its conclusion today, the PokerNews Live Reporting Team will also be simultaneous reporting on the first of three opening flights of the Unibet Open Bucharest �1,100 Main Event at 11 a.m. EEST. Today will also witness the conclusion of the �330 Unibet DSO Cup at 1 p.m. EEST, the �165 Main Event Satellite at 7 p.m. EEST, and the �165 NLH Hyperturbo at 9 p.m. EEST.
Full coverage for Day 2 of the High Roller will begin at 12 p.m. after the tournament director asks dealers to shuffle up and deal.
Day 2 Seat Draw
Table | Seat | Name | Country | Chips | Big Blinds |
6 | 1 | Joni Rantamaki | Finland | 38,600 | 39 |
6 | 4 | Nikola Gunchev | Bulgaria | 39,400 | 39 |
6 | 5 | Sterner Ludvig | Sweden | 41,300 | 41 |
6 | 6 | Vojtech Skalak | Czech Republic | 38,500 | 39 |
6 | 8 | Bogdan Nicolae | Romania | 22,600 | 23 |
| | | | | |
7 | 1 | Yulian Bogdanov | Bulgaria | 51,200 | 51 |
7 | 2 | Mareus Pertea | Romania | 14,900 | 15 |
7 | 3 | Vladas Tamasauskas | Lithuania | 15,600 | 16 |
7 | 4 | Elie Farah | Lebanon | 50,000 | 50 |
7 | 6 | Nathan Schmitt | France | 55,700 | 56 |
7 | 7 | Paul Kristffersson | Sweden | 39,000 | 39 |
7 | 8 | Asher Dahan | Germany | 31,800 | 32 |
| | | | | |
8 | 1 | Tobias Peters | Netherlands | 54,900 | 55 |
8 | 2 | Daniel Chutrov | Bulgaria | 56,500 | 57 |
8 | 3 | Traian Bostan | Romania | 74,900 | 75 |
8 | 4 | Mihai Gabriel Niste | Romania | 48,500 | 49 |
8 | 5 | Paraskevas Tsoukaridas | Greece | 32,600 | 33 |
8 | 6 | Andrei Grimberg | Romania | 52,700 | 53 |
8 | 8 | Andrei Nodea | Romanian | 95,200 | 95 |
| | | | | |
9 | 1 | Narcis Gabriel Nedelcu | Romania | 55,100 | 55 |
9 | 2 | Espen Uhlen Jorstad | Norway | 11,600 | 12 |
9 | 3 | Jack Sinclair | United Kingdom | 63,100 | 63 |
9 | 4 | Dara O'Kearney | Ireland | 20,000 | 20 |
9 | 5 | Michel Leibgorin | France | 52,500 | 53 |
9 | 6 | Ian Simpson | United Kingdom | 49,200 | 49 |
9 | 8 | Rauno Kiviloo | Estonia | 5,200 | 5 |
| | | | | |
10 | 1 | Andrzej Skoczylas | Poland | 65,500 | 66 |
10 | 2 | Rauno Tahvonen | Estonia | 29,100 | 29 |
10 | 3 | Chady El Ojeil | Lebanon | 36,700 | 37 |
10 | 4 | Vojtech Susta | Czech Republic | 49,200 | 49 |
10 | 6 | Amir Shomron | Israel | 9,300 | 9 |
10 | 8 | Karl Stark | Sweden | 1,500 | 2 |
| | | | | |
11 | 1 | Florian Rus | Romania | 53,300 | 53 |
11 | 2 | Razvan Belea | Romania | 44,800 | 45 |
11 | 3 | Cosmin Voinea | Romania | 38,000 | 38 |
11 | 4 | Simeon Spasov | Bulgaria | 69,200 | 69 |
11 | 6 | Alexandru Gavrilut | Romania | 39,000 | 39 |
11 | 7 | Dan Chisu | Romania | 28,300 | 28 |
11 | 8 | Guy Ohayon | Israel | 50,600 | 51 |
Tags:
Andrei NodeaAndrzej SkoczylasDara O'KearneyEspen Uhlen JorstadIan SimpsonJack SinclairNathan SchmittRauno TahvonenSimeon SpasovTraian BostanUnibet Open Bucharest