Winner Will be Crowned Today in Main Event
The Mid-States Poker Tour (MSPT) Running Aces comes to its conclusion as the final day of the $1,100 buy-in, $500K GTD Main Event gets underway at 11 a.m.
The three starting flights pulled together a staggering 1,015 total entries, which was enough to blast the $500k GTD and generated a 983,050 prize pool.
A total of 123 players found a bag during the three starting flights and those lucky enough to do so will be returning today for Day 2.
Flight | Entries | Advancing to Day 2 |
---|---|---|
Day 1a | 238 | 31 |
Day 1b | 348 | 40 |
Day 1c | 429 | 52 |
Totals | 1,015 | 123 |
Starting the day with the overall chip lead is Terence Reid who bagged large in Day 1b, and he will look to add his first MSPT title to his poker resume.
Top 10 Stacks After Day 1 Flights
Position | Player | MSPT Main Event Titles | Chip Count |
---|---|---|---|
1 | Terence Reid | 0 | 653,000 |
2 | Sandeep Cherukuri | 0 | 580,000 |
3 | Jesse West | 0 | 561,000 |
4 | Stan Webb | 0 | 515,000 |
5 | Matt Wolff | 0 | 506,000 |
6 | Kirby Rogers | 0 | 506,000 |
7 | Josh Bozarth | 0 | 488,000 |
8 | Jason Whitelaw | 0 | 484,000 |
9 | Shane Maki | 0 | 449,000 |
10 | Craig Fierhe | 0 | 442,000 |
Many other familiar faces will be battling it out for a shot at the six-figure top prize which include MSPT Hall of Famer Blake Bohn (420,000), DJ Buckley (384,000), Umut Ozturk (355,000), Alex Wheeler (335,000), Ian Matakis (218,000), MSPT Hall of Famer's Aaron Johnson (208,000) & Matt Kirby (186,000), reigning MSPT Running Aces champ Chan Pelton (192,1000), and MSPT 2021 POY Kyna England (121,000).
There will be 123 players returning for Day 2 action, but only 108 spots will be grabbing a piece of the prize pool. Starting the day fairly close to the money might make for some conservative play, but judging by the first three flights, the tournament should retain the action-filled play that has been up to this point.
A min-cash will be paying $2,064, but all eyes will be on the $181,864 first-place prize that the eventual champion will be taking home, along with an MSPT Winter Poker Classic Main Event title.
MSPT Running Aces $1,110 Main Event Payouts
Place | Prize | MSPT POY Points |
---|---|---|
1 | $181,864 | 1,900 |
2 | $112,074 | 1,700 |
3 | $83,559 | 1,600 |
4 | $61,932 | 1,500 |
5 | $47,186 | 1,400 |
6 | $36,373 | 1,300 |
7 | $28,508 | 1,200 |
8 | $21,627 | 1,100 |
9 | $17,695 | 1,000 |
10-12 | $13,763 | 900 |
13-15 | $11,797 | 800 |
16-18 | $9,634 | 700 |
19-21 | $8,061 | 600 |
22-24 | $6,685 | 500 |
25-27 | $5,603 | 450 |
28-36 | $4,324 | 400 |
37-45 | $3,343 | 350 |
46-54 | $3,047 | 300 |
55-63 | $2,753 | 250 |
64-72 | $2,556 | 200 |
73-81 | $2,458 | 150 |
82-90 | $2,359 | 100 |
91-99 | $2,163 | 75 |
100-108 | $2,064 | 50 |
Day 2 Schedule
Cards will be in the air at 11 a.m. local time with blind levels lasting 40-minutes in length until heads-up play is reached, at which point they will be reduced to 30-minutes.
As Day 1b reached the earliest hard stop, that's the point where Day 2 will begin with action picking up from Level 15 with 27:50 remaining on the clock where blinds will be 3,000/5,000 and a 5,000 big blind ante.
Day 2 Structure
Level | Length | Small Blind | Big Blind | BB Ante |
---|---|---|---|---|
15 | 27 minutes | 3,000 | 5,000 | 5,000 |
16 | 40 minutes | 3,000 | 6,000 | 6,000 |
17 | 40 minutes | 4,000 | 8,000 | 8,000 |
18 | 40 minutes | 5,000 | 10,000 | 10,000 |
19 | 40 minutes | 6,000 | 12,000 | 12,000 |
20 | 40 minutes | 10,000 | 15,000 | 15,000 |
21 | 40 minutes | 10,000 | 20,000 | 20,000 |
22 | 40 minutes | 15,000 | 25,000 | 25,000 |
23 | 40 minutes | 15,000 | 30,000 | 30,000 |
24 | 40 minutes | 20,000 | 40,000 | 40,000 |
25 | 40 minutes | 25,000 | 50,000 | 50,000 |
26 | 40 minutes | 30,000 | 60,000 | 60,000 |
27 | 40 minutes | 40,000 | 80,000 | 80,000 |
28 | 30 minutes | 50,000 | 100,000 | 100,000 |
29 | 30 minutes | 60,000 | 120,000 | 120,000 |
30 | 30 minutes | 100,000 | 150,000 | 150,000 |
Stay tuned here as the PokerNews will be on hand capturing all the action until a winner is crowned!