Level: 15
Blinds: 4,000/8,000
Ante: 8,000
Level: 15
Blinds: 4,000/8,000
Ante: 8,000
Players have been sent on a 15-minute break.
Place | Prize | Place | Prize |
---|---|---|---|
1 | $65,829 | 11-12 | $5,237 |
2 | $43,906 | 13-14 | $4,218 |
3 | $32,472 | 15-16 | $3,422 |
4 | 24,258 | 17-20 | $2,811 |
5 | $18,307 | 21-24 | $2,336 |
6 | $13,958 | 25-32 | $1,963 |
7 | $10,753 | 33-40 | $1,669 |
8 | $8,371 | 41-48 | $1,437 |
9-10 | $6,586 | 49-58 | $1,248 |
Player | Chips | Progress |
---|---|---|
Grant Hart | Busted | |
Devin Arnone | Busted | |
Edward Welch | Busted |
Action folded to William Scarsdale in middle position who raised all in for 22,000. It then folded to James Pupille on the button who three-bet to 60,000. The blinds folded leaving the players heads up, with Scarsdale at risk.
William Scarsdale: K?9?
James Pupille: K?J?
Scarsdale was dominated by the bigger king of Pupille, and once the board ran out 3?J?6?7?5? Pupille improved to a pair of jacks to eliminate Scarsdale.
Player | Chips | Progress |
---|---|---|
James Pupille |
385,000
42,000
|
42,000 |
William Scarsdale | Busted |
Action is underway for Day 2!
Level: 14
Blinds: 3,000/6,000
Ante: 6,000
The final day of the $800 Main Event for the RunGood Poker Series at the Hard Rock Casino and Hotel Tulsa has arrived. After three Day 1 flights over two days, the event attracted a total of 472 entrants, with 56 players advancing to Day 2. The tournament generated an impressive prize pool of $330,400, with a minimum cash payout of $1,248 and a grand prize of $65,829. Leading the pack into the final day is Eric Bunch.
Bunch established himself as the Day 1a chip leader, bagging an impressive 844,000 chips and holding onto that crown through the subsequent flights. With 147 entrants on Day 1a, he outperformed the second-place finisher, World Series of Poker champion Michael Perrone, who bagged 472,000��more than 300,000 behind Bunch. Eighteen players from this flight advanced to Day 2.
On Day 1b, Timothy Hicks emerged as the leader, bringing 785,000 chips into Day 2. This flight saw the largest turnout of the three, with 178 entrants, and 22 players made it through to the final day.
Day 1c mirrored Day 1a with 147 entrants, with 18 players advancing to Day 2. Robert Holly closed the night as the chip leader after starting in the middle of the pack during hand for hand play. He won several significant pots off the chip leader just before the money bubble and ultimately eliminated him, securing the advance for all 18 players to Day 2.
Top 10 Chip Counts for Day 2
Place | Name | Country | Chip Count |
---|---|---|---|
1 | Eric Bunch | United States | 844,000 |
2 | Timothy Hicks | United States | 785,000 |
3 | Robert Holly | United States | 596,000 |
4 | Lionel Jiang | United States | 496,000 |
5 | Ernie Grant | United States | 481,000 |
6 | Michael Perrone | United States | 472,000 |
7 | David Eiland | United States | 416,000 |
8 | Andy Chen | United States | 416,000 |
9 | Savanah Mora | United States | 407,000 |
10 | Daniel Hughes | United States | 390,000 |
Defending champion Todd Tucker has a shot at retaining his title. He participated in the Day 1c flight and started as the short stack during hand-for-hand play. However, he managed to bag 89,000 chips, giving him a total of 15 big blinds.
Two players managed to bag chips in multiple flights, first was Matt Rogers. After finishing Day 1a with just 22,000, he returned for Day 1b and secured a more respectable 137,000. Although he aimed to bag a third time by playing Day 1c, he was eliminated just shy of the money. Nonetheless, Rogers will receive a minimum cash payout for his smaller bag and will carry his Day 1b stack into Day 2. Also bagging twice was Melinda Hettick.
The players will begin Day 2 at Level 14, with blinds set at 3,000/6,000 and a 6,000 ante. Each level will last 40 minutes, and players will enjoy a 15-minute break after every two hours of play. The competition will continue until a champion is crowned.
Be sure to follow PokerNews for live coverage and updates until the completion of this tournament.
Table | Seat | Name | Hometown | Chip Ct. | Big Blinds |
---|---|---|---|---|---|
6 | 1 | Victor Haynes | Tulsa, OK | 292,000 | 49 |
6 | 5 | Rob Holly | Bella Vista, AR | 596,000 | 100 |
6 | 6 | Terry Presley | Huntsville, AR | 221,000 | 37 |
6 | 7 | Luke Johnson | Tulsa, OK | 280,000 | 47 |
6 | 8 | Trent Wilson | Strafford, MO | 168,000 | 28 |
7 | 1 | Jesse Jones | Springfield, MO | 162,000 | 27 |
7 | 6 | Isaac Cramer | Springdale, AR | 234,000 | 39 |
7 | 7 | David Gallimore | Albuquerque, NM | 288,000 | 48 |
7 | 8 | Josh Crawford | Conway, AR | 161,000 | 27 |
7 | 9 | Yordanos Mebrahtu | Tulsa, OK | 182,000 | 31 |
8 | 1 | David Eiland | Bella Vista, AR | 416,000 | 70 |
8 | 3 | Richard Gordon | Springfield, MO | 155,000 | 26 |
8 | 4 | John Reynolds | Tulsa, OK | 127,000 | 22 |
8 | 5 | Eric Bunch | Tulsa, OK | 844,000 | 141 |
8 | 6 | Michael Perrone | Tulsa, OK | 472,000 | 79 |
8 | 7 | Matt Rogers | Joplin, MO | 137,000 | 23 |
8 | 8 | Savannah Mora | Yukon, OK | 407,000 | 68 |
9 | 1 | James Pupillo | Addison IL | 343,000 | 58 |
9 | 2 | Caitlin Comeskey | Austin, TX | 200,000 | 34 |
9 | 3 | Derrick Yegge | Bixby, OK | 66,000 | 12 |
9 | 4 | Todd Tucker | Van Buren, AR | 87,000 | 15 |
9 | 5 | Han Lam | Broken Arrow, OK | 179,000 | 30 |
9 | 6 | Steve Seffense | Fort Smith, AR | 294,000 | 49 |
9 | 7 | Donnie Phan | Nashville, TN | 120,000 | 20 |
9 | 8 | William Scarsdale | Harrison, AR | 157,000 | 27 |
9 | 9 | William McCracka | Bolivar, MO | 77,000 | 13 |
11 | 5 | Hamid Izadi | Marietta, GA | 289,000 | 49 |
11 | 6 | Melinda Hettick | Owasso, OK | 70,000 | 12 |
11 | 8 | Marvin Donaldson | Kansas City, KS | 312,000 | 52 |
11 | 9 | Andre Allen | Kansas City, KS | 161,000 | 27 |
12 | 1 | Vic Guardino | Tulsa, OK | 75,000 | 13 |
12 | 5 | Dan Overholt | Pryor, OK | 177,000 | 30 |
12 | 7 | Tyler Barnes | Miami, OK | 175,000 | 30 |
12 | 8 | Randy Isler | Tulsa, OK | 195,000 | 33 |
12 | 9 | Earnie Grant | Bella Vista, AR | 481,000 | 81 |
14 | 1 | Sarah Renko | Eureka Springs, AR | 203,000 | 34 |
14 | 2 | Forrest Kollar | Tulsa, OK | 289,000 | 49 |
14 | 3 | Chris Hill | Tulsa, OK | 133,000 | 23 |
14 | 5 | Daniel Hughes | Tulsa, OK | 390,000 | 65 |
14 | 6 | Timothy Hicks | Conway, MO | 785,000 | 131 |
14 | 7 | Jason Wisko | Pittsburg, KS | 304,000 | 51 |
14 | 8 | Man Alsaden | KC, MO | 358,000 | 60 |
14 | 9 | Grant Hart | Dunno, OK | 171,000 | 29 |
15 | 1 | Matt Rogers | Joplin, MO | 22,000 | 4 |
15 | 2 | Rob Noce | Columbia, MO | 173,000 | 29 |
15 | 3 | Trevor Spriggs | Joplin, MO | 86,000 | 15 |
15 | 4 | Edward Welch | Oasso, OK | 90,000 | 15 |
15 | 6 | Will Berry | OKC, OK | 293,000 | 49 |
15 | 8 | Chris Conrad | Peachtree City, GA | 295,000 | 49 |
15 | 9 | Brian Garner | Fayetteville, AR | 319,000 | 53 |
$800 Main Event
Day 2 Started