Day 2 Seat Draw
By Table and Seat
Name | Chip Count | Table | Seat |
---|---|---|---|
Taylor Howard | 458,000 | 1 | 1 |
Nicholas Gudger | 140,000 | 1 | 2 |
OPEN SEAT | 1 | 3 | |
Tavish Margers | 323,000 | 1 | 4 |
Genna Slavin | 370,000 | 1 | 5 |
Armando Mesina | 422,000 | 1 | 6 |
Lena Evans | 167,000 | 1 | 7 |
Ben Moon | 228,000 | 1 | 8 |
Ivan Balanza | 149,000 | 1 | 9 |
Roni Moshe | 194,000 | 2 | 1 |
John Hernandez | 156,000 | 2 | 2 |
Sandor Molnar | 270,000 | 2 | 3 |
Julie Peavey | 127,000 | 2 | 4 |
Rip Fritzer | 203,000 | 2 | 5 |
Chris Whitehead | 68,000 | 2 | 6 |
Shawn Sparks | 112,000 | 2 | 7 |
Noel Eicher | 161,000 | 2 | 8 |
Chris Stallkamp | 292,000 | 2 | 9 |
Nabor Delgado | 82,000 | 3 | 1 |
Danny Hong | 237,000 | 3 | 2 |
Jack Autry | 143,000 | 3 | 3 |
OPEN SEAT | 3 | 4 | |
Mark Surdyka | 56,000 | 3 | 5 |
Howard Azar | 394,000 | 3 | 6 |
Justin Chan | 96,000 | 3 | 7 |
Luis Salazar | 101,000 | 3 | 8 |
Mark Feinberg | 221,000 | 3 | 9 |
Chris Smith | 525,000 | 4 | 1 |
Matt Foist | 298,000 | 4 | 2 |
Nova Baghdasarian | 318,000 | 4 | 3 |
Luis Adame | 191,000 | 4 | 4 |
Bob Hoag | 241,000 | 4 | 5 |
Vincent Dale | 210,000 | 4 | 6 |
Elizabeth Martin | 258,000 | 4 | 7 |
Yuko Yagura | 121,000 | 4 | 8 |
Johnny Groat | 200,000 | 4 | 9 |
Vidhi Seem | 135,000 | 5 | 1 |
George Osthimer | 131,000 | 5 | 2 |
Jacob Mendelsohn | 255,000 | 5 | 3 |
Bill Connor | 175,000 | 5 | 4 |
Grant Foster | 468,000 | 5 | 5 |
Preston McEwen | 94,000 | 5 | 6 |
Tyler Hatchel | 204,000 | 5 | 7 |
Rich Alsup | 297,000 | 5 | 8 |
OPEN SEAT | 5 | 9 | |
Anthony Bland | 111,000 | 6 | 1 |
David Becker | 193,000 | 6 | 2 |
Jeff Bagamaspad | 237,000 | 6 | 3 |
Eduardo Parra | 417,000 | 6 | 4 |
Ediberto Pilotin | 594,000 | 6 | 5 |
Derek Molnar | 140,000 | 6 | 6 |
Kevin Meyers | 253,000 | 6 | 7 |
Stefan DeLorenzo | 359,000 | 6 | 8 |
Ken Morey | 683,000 | 6 | 9 |
Terry Davis | 322,000 | 7 | 1 |
Isaac Sluzky | 500,00 | 7 | 2 |
David Para | 221,000 | 7 | 3 |
Tyler Pizarro | 99,000 | 7 | 4 |
Adrian Cruz | 208,000 | 7 | 5 |
Afzal Atta | 183,000 | 7 | 6 |
Sahar Bakshi | 370,000 | 7 | 7 |
OPEN SEAT | 7 | 8 | |
Josh Mok | 175,000 | 7 | 9 |
By Chip Count
Name | Chip Count | Table | Seat |
---|---|---|---|
Ken Morey | 683000 | 6 | 9 |
Ediberto Pilotin | 594000 | 6 | 5 |
Chris Smith | 525000 | 4 | 1 |
Grant Foster | 468000 | 5 | 5 |
Taylor Howard | 458000 | 1 | 1 |
Armando Mesina | 422000 | 1 | 6 |
Eduardo Parra | 417000 | 6 | 4 |
Howard Azar | 394000 | 3 | 6 |
Genna Slavin | 370000 | 1 | 5 |
Sahar Bakshi | 370000 | 7 | 7 |
Stefan DeLorenzo | 359000 | 6 | 8 |
Tavish Margers | 323000 | 1 | 4 |
Terry Davis | 322000 | 7 | 1 |
Nova Baghdasarian | 318000 | 4 | 3 |
Matt Foist | 298000 | 4 | 2 |
Rich Alsup | 297000 | 5 | 8 |
Chris Stallkamp | 292000 | 2 | 9 |
Sandor Molnar | 270000 | 2 | 3 |
Elizabeth Martin | 258000 | 4 | 7 |
Jacob Mendelsohn | 255000 | 5 | 3 |
Kevin Meyers | 253000 | 6 | 7 |
Bob Hoag | 241000 | 4 | 5 |
Danny Hong | 237000 | 3 | 2 |
Jeff Bagamaspad | 237000 | 6 | 3 |
Ben Moon | 228000 | 1 | 8 |
Mark Feinberg | 221000 | 3 | 9 |
David Para | 221000 | 7 | 3 |
Vincent Dale | 210000 | 4 | 6 |
Adrian Cruz | 208000 | 7 | 5 |
Tyler Hatchel | 204000 | 5 | 7 |
Rip Fritzer | 203000 | 2 | 5 |
Johnny Groat | 200000 | 4 | 9 |
Roni Moshe | 194000 | 2 | 1 |
David Becker | 193000 | 6 | 2 |
Luis Adame | 191000 | 4 | 4 |
Afzal Atta | 183000 | 7 | 6 |
Bill Connor | 175000 | 5 | 4 |
Josh Mok | 175000 | 7 | 9 |
Lena Evans | 167000 | 1 | 7 |
Noel Eicher | 161000 | 2 | 8 |
John Hernandez | 156000 | 2 | 2 |
Ivan Balanza | 149000 | 1 | 9 |
Jack Autry | 143000 | 3 | 3 |
Nicholas Gudger | 140000 | 1 | 2 |
Derek Molnar | 140000 | 6 | 6 |
Vidhi Seem | 135000 | 5 | 1 |
George Osthimer | 131000 | 5 | 2 |
Julie Peavey | 127000 | 2 | 4 |
Yuko Yagura | 121000 | 4 | 8 |
Shawn Sparks | 112000 | 2 | 7 |
Anthony Bland | 111000 | 6 | 1 |
Luis Salazar | 101000 | 3 | 8 |
Tyler Pizarro | 99000 | 7 | 4 |
Justin Chan | 96000 | 3 | 7 |
Preston McEwen | 94000 | 5 | 6 |
Nabor Delgado | 82000 | 3 | 1 |
Chris Whitehead | 68000 | 2 | 6 |
Mark Surdyka | 56000 | 3 | 5 |
Isaac Sluzky | 50000 | 7 | 2 |
By Name
Name | Chip Count | Table | Seat |
---|---|---|---|
Adrian Cruz | 208000 | 7 | 5 |
Afzal Atta | 183000 | 7 | 6 |
Anthony Bland | 111000 | 6 | 1 |
Armando Mesina | 422000 | 1 | 6 |
Ben Moon | 228000 | 1 | 8 |
Bill Connor | 175000 | 5 | 4 |
Bob Hoag | 241000 | 4 | 5 |
Chris Smith | 525000 | 4 | 1 |
Chris Stallkamp | 292000 | 2 | 9 |
Chris Whitehead | 68000 | 2 | 6 |
Danny Hong | 237000 | 3 | 2 |
David Becker | 193000 | 6 | 2 |
David Para | 221000 | 7 | 3 |
Derek Molnar | 140000 | 6 | 6 |
Ediberto Pilotin | 594000 | 6 | 5 |
Eduardo Parra | 417000 | 6 | 4 |
Elizabeth Martin | 258000 | 4 | 7 |
Genna Slavin | 370000 | 1 | 5 |
George Osthimer | 131000 | 5 | 2 |
Grant Foster | 468000 | 5 | 5 |
Howard Azar | 394000 | 3 | 6 |
Isaac Sluzky | 50000 | 7 | 2 |
Ivan Balanza | 149000 | 1 | 9 |
Jack Autry | 143000 | 3 | 3 |
Jacob Mendelsohn | 255000 | 5 | 3 |
Jeff Bagamaspad | 237000 | 6 | 3 |
John Hernandez | 156000 | 2 | 2 |
Johnny Groat | 200000 | 4 | 9 |
Josh Mok | 175000 | 7 | 9 |
Julie Peavey | 127000 | 2 | 4 |
Justin Chan | 96000 | 3 | 7 |
Ken Morey | 683000 | 6 | 9 |
Kevin Meyers | 253000 | 6 | 7 |
Lena Evans | 167000 | 1 | 7 |
Luis Adame | 191000 | 4 | 4 |
Luis Salazar | 101000 | 3 | 8 |
Mark Feinberg | 221000 | 3 | 9 |
Mark Surdyka | 56000 | 3 | 5 |
Matt Foist | 298000 | 4 | 2 |
Nabor Delgado | 82000 | 3 | 1 |
Nicholas Gudger | 140000 | 1 | 2 |
Noel Eicher | 161000 | 2 | 8 |
Nova Baghdasarian | 318000 | 4 | 3 |
OPEN SEAT | 1 | 3 | |
OPEN SEAT | 3 | 4 | |
OPEN SEAT | 5 | 9 | |
OPEN SEAT | 7 | 8 | |
Preston McEwen | 94000 | 5 | 6 |
Rich Alsup | 297000 | 5 | 8 |
Rip Fritzer | 203000 | 2 | 5 |
Roni Moshe | 194000 | 2 | 1 |
Sahar Bakshi | 370000 | 7 | 7 |
Sandor Molnar | 270000 | 2 | 3 |
Shawn Sparks | 112000 | 2 | 7 |
Stefan DeLorenzo | 359000 | 6 | 8 |
Tavish Margers | 323000 | 1 | 4 |
Taylor Howard | 458000 | 1 | 1 |
Terry Davis | 322000 | 7 | 1 |
Tyler Hatchel | 204000 | 5 | 7 |
Tyler Pizarro | 99000 | 7 | 4 |
Vidhi Seem | 135000 | 5 | 1 |
Vincent Dale | 210000 | 4 | 6 |
Yuko Yagura | 121000 | 4 | 8 |