Full Day 2 Chip Counts
Player | Chips | Progress |
---|---|---|
Jose Montes | 417,000 | |
Jody Briscoe | 257,000 | |
Ben Reason | 228,500 | |
Eric Bunch | 212,000 | |
Chris Hooper | 190,000 | |
Justin Gardenhire | 188,500 | |
David ODB Baker
|
168,500 | |
Michael Collins | 164,000 | |
Cary Marshall (Carey Marshall) | 162,000 | |
John Reynolds | 161,500 | |
Brady Bullard | 151,000 | |
Judd Morris | 149,000 | |
Tai Du | 149,000 | |
Pete Petree | 140,000 | |
James Tyner | 132,500 | |
Joe Ferguson | 132,000 | |
Ray Henson | 125,500 | |
Mark Martin | 120,000 | |
Sherry Handy
|
110,000 | |
Gerald Lawrie
|
107,500 | |
John Sung
|
104,000 | |
Shane Fuller | 102,500 | |
Jammie Jacobs | 89,500 | |
Shelby Fall | 87,500 | |
Stephan Guy | 86,500 | |
Bill Cole | 85,000 | |
Mina Greco | 85,000 | |
Leslie Hallaway | 77,500 | |
Robert Shuptrine | 72,000 | |
Jay Hunter
|
71,500 | |
Janie Rui
|
69,000 | |
Thomas Crick
|
69,000 | |
Lou Barlow | 68,500 | |
Jim Ontiveros | 67,500 | |
Tim Black | 64,500 | |
David Cantrell | 64,000 | |
Michael Klatt | 62,500 | |
Greg Jennings | 61,000 | |
Andrew Dodson
|
58,500 | |
Mike Tang | 56,500 | |
Daniel Lowery | 56,000 | |
Long Vu
|
55,000 | |
Huy Nguyen | 53,000 | |
Calaeb Roland | 51,500 | |
James Dunkelberger | 51,500 | |
Rodney Spriggs | 50,000 | |
Papa Karn
|
49,500 | |
Jim Wilson | 49,000 | |
Rees Skruggs
|
45,000
45,000
|
45,000 |
John Popa | 44,500 | |
Edgar Alegria
|
43,500 | |
Jasen Currie | 42,000 | |
Phillip Jones | 33,500 | |
JW Lorrett
|
33,000 | |
Stephen McKinney
|
30,000 | |
Will Berry | 22,500 | |
Melinda Hettick | 22,500 | |
Steven Thomas
|
21,500 |