Thirty-seven players will be returning to the virtual felt at 6 p.m. EST for Day 2 of the PACOOP $200K GTD Main Event with their eyes set on the top prize of $40,131, all of whom survived Sunday��s Day 1 from the 851 recorded entries.
"mlf5135" will enter play with the rest of the field looking up at their stack of 8,230,296. "and_porter" comes into the day next in chips (7,508,033,) while "Yuli215" (5,683,094), "xSleek" (4,392,656), and "Hondoribbia" (4,170,082) sit at the top of the mountain as the only players over four million.
Top 10 Stacks After Day 1 Flights
Position | Player | Chip Count |
1 | "mlf5135" | 8,230,296 |
2 | "and_porter" | 7,508,033 |
3 | "Yuli215" | 5,683,094 |
4 | "xSleek" | 4,392,656 |
5 | "Hondoribbia" | 4,170,082 |
6 | "kdQuel" | 3,465,177 |
7 | "thesickonee" | 3,423,397 |
8 | "ecerille" | 3,330,331 |
9 | Travis "UnitedWeZag" Herzing | 3,172,597 |
10 | "queenbee842" | 2,973,567 |
Play resumes in Level 28 (40,000/80,000/12,500) and will continue to be 15-minutes in length for the remainder of the tournament. The remaining players have all locked up at least $997, but all eyes will be on the top prize of $40,131.
PACOOP Main Event Remaining Payouts
Place | Prize |
1 | $40,131 |
2 | $28,671 |
3 | $20,483 |
4 | $14,634 |
5 | $10,455 |
6 | $7,649 |
7 | $5,336 |
8 | $3,812 |
9 | $2,724 |
10-13 | $2,228 |
14-17 | $1,822 |
18-26 | $1,490 |
27-35 | $1,219 |
36-37 | $997 |
Who will be crowned PACOOP Main Event Champion? Follow along on PokerNews to find out.