The 2017 PokerStars Festival Manila PHP215,000 High Roller Starts Today
In one hour from now as of 5 p.m. local time, the 2017 PokerStars Festival Manila PHP215,000 High Roller gets underway at the PokerStars LIVE Manila, and the buy-in equals approximately $4,268.
The festival in the Philippines already kicked off a few days ago and Hong Kong's Park Yu "Sparrow" Cheung took over the lead in the 2017 Asia Player of the Year Race with four final table appearances and a fifth place for PHP351,000 in the PokerStars Open here at the Grand Ballroom at City of Dreams.
Cheung also cashed in the PokerStars Festival Korea Main Event and finished 8th in the very same 30-second Shot Clock High Roller tournament in Incheon just a few weeks ago.
PokerStars Festival High Roller history
Year | PSF Stop | Buy In | Entries | Prize Pool | Champion | Prize | Prize (USD) |
---|---|---|---|---|---|---|---|
2016 | New Jersey | $2,200 | 16 | $31,040 | Jack Duong | $15,520 | $15,520 |
2017 | London | ��2,200 | 178 | ��345,320 | Joe Johnson | ��59,912 | $74,525 |
2017 | Rozvadov | �2,200 | 118 | �228,920 | Boris Kuzmanovic | �37,791 | $40,319 |
2017 | Chile | $3,300 | 15 | $43,650 | Leo Fernandez | $20,950 | $20,950 |
2017 | Marbella | �2,200 | 184 | �?353,280 | Oriol Vaquero | �78,200 | $87,283 |
2017 | South Korea | KRW 4,350,000 | 62 | KRW?240,560,000 | Boyuan Qu | KRW72,160,000 | $64,195 |
2017 | Lille | �2,200 | 151 | �289,920 | Olli Autio | �69,600 | $81,081 |
2017 | Manila | PHP215,000 |
Day one is scheduled to play a total of 11 levels of 40 minutes each with unlimited re-entries allowed throughout, and the registration remains available until the end of level 12 on August 3rd 2017. All participants receive 50,000 in chips and the event will be playing down to a winner tomorrow.
High Roller Day 1 Level Structure
Level | Duration | Small Blind | Big Blind | Ante |
1 | 40 min | 50 | 100 | |
2 | 40 min | 75 | 150 | |
3 | 40 min | 100 | 200 | 25 |
4 | 40 min | 150 | 300 | 25 |
5 | 40 min | 200 | 400 | 50 |
6 | 40 min | 250 | 500 | 50 |
7 | 40 min | 300 | 600 | 75 |
8 | 40 min | 400 | 800 | 100 |
9 | 40 min | 500 | 1,000 | 100 |
10 | 40 min | 600 | 1,200 | 200 |
11 | 40 min | 800 | 1,600 | 200 |
The PokerNews live reporting team will be on the floor to provide all the action until a winner is crowned, so make sure to tune back in regularly.