Players are on their first five-minute break of the evening.
partypoker US Network Online Series (Nov. 29 - Dec.6)
We have exciting news for poker fans around the world!
Given it's all the virtual series, we thought players and fans should have an interactive platform in which to engage with one another, as well as us here at PokerNews. That's why we've created a PokerNews Discord server and are inviting you to join our new community.
Discord specializes in text, image, video, and audio communication between users in a chat channel. It's a digital message board where you can share your thoughts with others who also love poker. The Pokernews Discord will give you a place to get caught up on whats going on in poker today and a place where you can share your thoughts with others.
Think of Discord as a house where different categories within the server are like a different room in the house. You can jump from one to the other to interact, gather information, or just have some fun.
We give you an area to share your bad beats, share your big wins, and talk about what is going on in poker today. We'll share links to live updates, highlight the biggest poker news, and offer special promotions.
In Level 1 with blinds of 150/300 and an ante of 40, Brian ��TopCreature�� Sherrier opened for1,200 and "Alens" called from the button.
Action was on "marisa1105" who three-bet to 2,100 from the small blind, "Deehunnie221" called from the big blind, along with Sherrier and "Alens".
The flop came , "marisa1105" continued for 7,850 and only "Deehunnie221" called to see the appear on the turn.
"marisa1105" continued with their aggression and fired out a 23,550 bet which was good enough to take down the pot.
Player | Chips | Progress |
---|---|---|
marisa1105
|
62,345
62,345
|
62,345 |
Brian ��TopCreature�� Sherrier |
50,260
260
|
260 |
Alens
|
46,560
46,560
|
46,560 |
Deehunnie221
|
38,760
38,760
|
38,760 |
The virtual cards are in the air as play is underway in Level 1 with blinds of 150/300 and an ante of 40 with 98 players registered from the get-go, meaning the guaranteed $15,0000 prize pool has already been surpassed.
Player | Chips | Progress |
---|---|---|
Michael "Gags30" Gagliano | 50,000 | |
|
||
Brian ��TopCreature�� Sherrier | 50,000 | |
Sridhar ��sri100k�� Sangannagari | 50,000 | |
Dan ��mj23style�� Sewnig
|
50,000 | |
Jaime "mooseman1710" Reyes | 50,000 |
The final stretch of the latest partypoker US Network Online Series is here and Friday holds another action-packed night with PokerNews's live coverage of Event #8: $15K GTD Six-Max NLH starting at 7:30 p.m. ET.
Anybody within the state of New Jersey may get in on the action across any of the three platforms of partypoker US, Borgata Poker and BetMGM Poker.
This No-Limit Hold'em six-max tournament features a buy-in of $215 ($200 buy-in and $15 fee) and gives players a starting stack of 50,000.
Blinds start at Level 1 (150/300/40) and will increase every 10 minutes for the first 21 Levels. From that point, blinds increase to 12 minutes for the rest of the tournament.
A full structure for the tournament has been provided below.
Level | Blinds | Ante | Length | Level | Blinds | Ante | Length | Level | Blinds | Ante | Length |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 150/300 | 40 | 10 | 19 | 3,500/7,000 | 875 | 10 | 37 | 60,000/120,000 | 15,000 | 12 |
2 | 200/400 | 60 | 10 | 20 | 4,000/8,000 | 1,000 | 10 | 38 | 70,000/140,000 | 17,500 | 12 |
3 | 250/500 | 60 | 10 | 21 | 5,000/10,000 | 1,250 | 12 | 39 | 80,000/160,000 | 20,000 | 12 |
4 | 300/600 | 75 | 10 | 22 | 6,000/12,000 | 1,500 | 12 | 40 | 90,000/180,000 | 22,500 | 12 |
5 | 400/800 | 100 | 10 | 23 | 7,000/14,000 | 1,750 | 12 | 41 | 100,000/200,000 | 25,000 | 12 |
6 | 500/1,000 | 125 | 10 | 24 | 8,000/16,000 | 2,000 | 12 | 42 | 120,000/240,000 | 30,000 | 12 |
7 | 600/1,200 | 150 | 10 | 25 | 10,000/20,000 | 2,500 | 12 | 43 | 140,000/280,000 | 35,000 | 12 |
8 | 700/1,400 | 175 | 10 | 26 | 12,000/24,000 | 3,000 | 12 | 44 | 160,000/320,000 | 40,000 | 12 |
9 | 800/1,600 | 200 | 10 | 27 | 14,000/28,000 | 3,500 | 12 | 45 | 180,000/360,000 | 45,000 | 12 |
10 | 900/1,800 | 225 | 10 | 28 | 16,000/32,000 | 4,000 | 12 | 46 | 200,000/400,000 | 50,000 | 12 |
11 | 1,000/2,000 | 250 | 10 | 29 | 18,000/36,000 | 4,500 | 12 | 47 | 250,000/500,000 | 62,500 | 12 |
12 | 1,200/2,400 | 300 | 10 | 30 | 20,000/40,000 | 5,000 | 12 | 48 | 300,000/600,000 | 75,000 | 12 |
13 | 1,400/2,800 | 350 | 10 | 31 | 25,000/50,000 | 6,250 | 12 | 49 | 350,000/700,000 | 87,500 | 12 |
14 | 1,600/3,200 | 400 | 10 | 32 | 30,000/60,000 | 7,500 | 12 | 50 | 400,000/800,000 | 100,000 | 12 |
15 | 1,800/3,600 | 450 | 10 | 33 | 35,000/70,000 | 8,750 | 12 | 51 | 450,000/900,000 | 112,500 | 12 |
16 | 2,000/4,000 | 500 | 10 | 34 | 40,000/80,000 | 10,000 | 12 | 52 | 500,000/1,000,000 | 125,000 | 12 |
17 | 2,500/5,000 | 625 | 10 | 35 | 45,000/90,000 | 11,250 | 12 | 53 | 600,000/1,200,000 | 150,000 | 12 |
18 | 3,000/6,000 | 750 | 10 | 36 | 50,000/100,000 | 12,500 | 12 | 54 | 700,000/1,400,000 | 175,000 | 12 |
Event #8: $15K GTD 6-Max NLH
Day 1 Started