Welcome to the partypoker US Network Online Series Event #19: $75,000 GTD NLH Main Event
Welcome to the final day of the partypoker US Network Online Series. Tonight, the week-long New Jersey series �� which is running on Borgata Poker, Party Poker NJ, and BetMGM Poker �� will wrap up the final four tournaments on the 19-event schedule.
One of those tournaments, which will be live reported in this blog, is the $320 buy-in Event #19: $75,000 GTD NLH Main Event starting at 5 p.m. ET.
The tournament starts players with 100,000 in chips and features 12 & 15-minute blind levels. There are unlimited re-entries for those interested in firing multiple bullets with late registration remaining open through the end of Level 21.
Betting Structure
Level | Blinds | Ante | Level | Blinds | Ante | Level | Blinds | Ante |
---|---|---|---|---|---|---|---|---|
1 | 150/300 | 40 | 15 | 2,500/5,000 | 550 | 29 | 25,000/50,000 | 6,250 |
2 | 200/400 | 60 | 16 | 3,000/6,000 | 750 | 30 | 30,000/60,000 | 7,500 |
3 | 250/500 | 60 | 17 | 3,500/7,000 | 875 | 31 | 35,000/70,000 | 8,750 |
4 | 300/600 | 75 | 18 | 4,000/8,000 | 1,000 | 32 | 40,000/80,000 | 10,000 |
5 | 400/800 | 100 | 19 | 5,000/10,000 | 1,250 | 33 | 45,000/90,000 | 11,250 |
6 | 500/1,000 | 125 | 20 | 6,000/12,000 | 1,500 | 34 | 50,000/100,000 | 12,500 |
7 | 600/1,200 | 150 | 21 | 7,000/14,000 | 1,750 | 35 | 60,000/120,000 | 15,000 |
8 | 800/1,600 | 200 | 22 | 8,000/16,000 | 2,000 | 36 | 70,000/140,000 | 17,500 |
9 | 1,000/2,000 | 250 | 23 | 10,000/20,000 | 2,500 | 37 | 80,000/160,000 | 20,000 |
10 | 1,200/2,400 | 300 | 24 | 12,000/24,000 | 3,000 | 38 | 90,000/180,000 | 22,500 |
11 | 1,400/2,800 | 350 | 25 | 14,000/28,000 | 3,500 | 39 | 100,000/200,000 | 25,000 |
12 | 1,600/3,200 | 400 | 26 | 20,000/40,000 | 5,000 | 40 | 120,000/240,000 | 30,000 |
13 | 1,800/3,600 | 450 | 27 | 18,000/36,000 | 4,500 | 41 | 140,000/280,000 | 35,000 |
14 | 2,00/4,000 | 500 | 28 | 20,000/40,000 | 5,000 | 42 | 160,000/320,000 | 40,000 |
Remaining partypoker US Network Online Series Schedule
The bolded tournaments will be live reported here on PokerNews, while we will incorporate mini-recaps of each event in both the live blog and daily on the front page of PokerNews.com.
Day | Date | Time (ET) | Tournament | Buy-In |
---|---|---|---|---|
Sunday | June 7 | 4 p.m. | Event #17: $2,500 GTD Main Event NLH R+A | $10 |
Sunday | June 7 | 5 p.m. | Event #18: $20,000 GTD Main Event NLH | $55 |
Sunday | June 7 | 5 p.m. | Event #19: $75,000 GTD Main Event | $320 |
Sunday | June 7 | 6 p.m. | Phased Day 1h Turbo - $25K GTD NLH | $10 |
Sunday | June 7 | 8 p.m. | Phased Day 2 - $25K GTD NLH | $535 |
Stay tuned as PokerNews looks to bring you all the action and eliminations on the way to crowning a winner in the $75K GTD Main Event.