Level: 18
Blinds: 6,000/12,000
Ante: 12,000
Level: 18
Blinds: 6,000/12,000
Ante: 12,000
Table | Seat | Player | Chip Count | Big Blinds |
---|---|---|---|---|
6 | 1 | Andrew Dartez | 705,000 | 59 |
6 | 2 | Jin Lee | 463,000 | 39 |
6 | 3 | Oziel Zuniga | 1,116,000 | 93 |
6 | 4 | William Lahti | 1,194,000 | 100 |
6 | 6 | Colin Wienken | 402,000 | 34 |
6 | 7 | Joshua Burkhalter | 634,000 | 53 |
6 | 8 | Michail Kotsifis | 358,000 | 30 |
7 | 1 | Raymond Martin | 1,005,000 | 84 |
7 | 2 | Raymond Henson | 868,000 | 72 |
7 | 3 | Isaiah Larsen | 305,000 | 25 |
7 | 4 | Sean Mcdonald | 173,000 | 14 |
7 | 5 | Alan Cramer | 259,000 | 22 |
7 | 6 | Randall Campbell | 987,000 | 82 |
7 | 7 | Jason Faircloth | 230,000 | 19 |
7 | 8 | Jason Fitzpatrick | 608,000 | 51 |
8 | 1 | Charles Dawson | 844,000 | 70 |
8 | 2 | Reagan Blackmon | 313,000 | 26 |
8 | 4 | Treylen Sneed | 330,000 | 28 |
8 | 5 | Ibrahim Al-Khalil | 168,000 | 14 |
8 | 6 | Justin Brassieur | 161,000 | 13 |
8 | 7 | Henry Yu | 181,000 | 15 |
8 | 8 | Blake Barousse | 612,000 | 51 |
9 | 1 | Jeff Grimes | 396,000 | 33 |
9 | 2 | Paul Strohm | 496,000 | 41 |
9 | 3 | Edward Sebesta | 555,000 | 46 |
9 | 4 | Carl Nece | 188,000 | 16 |
9 | 5 | Justin Phillips | 733,000 | 61 |
9 | 6 | Hayden Fortini | 601,000 | 50 |
9 | 7 | Joshua Hill | 119,000 | 10 |
10 | 1 | Min Zhang | 734,000 | 61 |
10 | 2 | Christopher Shaw | 699,000 | 58 |
10 | 3 | Stephen Bartlett | 463,000 | 39 |
10 | 4 | Joseph Turnbull | 375,000 | 31 |
10 | 5 | Gerald Batiste | 236,000 | 20 |
10 | 6 | Matthew Nguyen | 267,000 | 22 |
10 | 7 | Christopher Staats | 512,000 | 43 |
10 | 8 | Amir Soleymani | 268,000 | 22 |
11 | 1 | Stephen Hart | 401,000 | 33 |
11 | 2 | Matthew Russell | 464,000 | 39 |
11 | 3 | Lisa Fleishman | 733,000 | 61 |
11 | 4 | Tuan Le | 640,000 | 53 |
11 | 6 | Drake Roetker | 761,000 | 63 |
11 | 7 | Kent Kvaal | 1,090,000 | 91 |
11 | 8 | Brian Metter | 657,000 | 55 |
12 | 1 | Long Nguyen | 700,001 | 58 |
12 | 2 | Rep Porter | 241,000 | 20 |
12 | 3 | Flavio Palalon | 750,000 | 63 |
12 | 4 | Southisak Seunsom | 164,000 | 14 |
12 | 5 | Dana Olson | 142,000 | 12 |
12 | 6 | Jesse Mcvicker | 451,000 | 38 |
12 | 7 | Sung Kim | 342,000 | 29 |
12 | 8 | Viet Vo | 324,000 | 27 |
Over the weekend, 660 players entered the $580 Main Event at the Inaugural Lone Star Poker Series. The guaranteed prize pool of $104,000 was completely crushed with a $330,000 final prize pool up for grabs. The eventual winner will take home $60,030 and the sterling silver trophy belt buckle from Max Lang Belts and Buckles.
Kim Stone, Brent Pollack, Justin Hammer, and the entire team of tournament staff and dealers have made this Inaugural Lone Star Poker Series a huge success. This series offered over $300,000 in guarantees and after 15 of 16 events, they have paid out just over $750,000.
Day 2 of the Main Event begins at 2:00 p.m. CT. The final table will be streamed with hole cards and commentary at https://twitch.tv/primesocialtx and one final event begins today at 3:00 p.m.
Come out to Prime Social for the $250 NLH Send Off Event! $15,000 guaranteed on this final event of the Lone Star Poker Series. Come out and play for the money and the engraved money clip!
$580 Lone Star Main Event
Day 2 Started