Snapshot of the Final Six
Level 28
: 30,000/60,000, 5,000 ante
Here's a quick look at the live poker careers of the final six players remaining:
Player | Live Tournament Earnings | Wins | Biggest Result |
---|---|---|---|
Keven Stammen | $4,098,587 | 6 | 1st in 2014 WPT $15,400 World Championship for $1,350,000 |
Joe Serock | $2,746,885 | 1 | 2nd in 2009 WSOP $2,500 Six-Max NL for $341,783 |
Esther Taylor-Brady | $437,345 | 0 | 5th in 2015 WPT $3,500 Borgata Winter Open for $174,118 |
Alex Keating | $434,241 | 0 | 7th in 2015 WSOP $3,000 NL for $64,691 |
Diogo Cardoso | $323,254 | 3 | 2nd in 2015 EPT Grand Final �3,250 Escalator NL for �49,900 |
Jiachen Gong | $81,156 | 0 | 10th in 2015 WPT $5,000 Fallsview Poker Classic for $22,104 |
With an outright win today, everyone but Keven Stammen will be scoring the largest live tournament poker result of his or her career.