Level: 15
Blinds: 1,500/3,000
Ante: 500
Level: 15
Blinds: 1,500/3,000
Ante: 500
Welcome to Day 2 of the HPO Lawrenceburg Main Event. With 81 entries on Saturday and 149 entries on Sunday, the Lawrenceburg regional stop to start Season 4 generated a prize pool of $229,000.
Josh Lowing comes into Day 2 as the chip leader, having accumulated a massive stack of 326,500 on Friday��s Day 1a. Lowing will have some tough competition as tour regular Jared Palmer took the Day 1b chip lead with active, but disciplined play during Saturday's second flight. Palmer is stacked at 306,500 and is followed closely by another tour regular, Nick Guagenti (257,500) and tournament force Keven Stammen (244,500). Stammen picked his battles late on Day 1b with another big stack and tablemate Michael Filippidis, who bagged a stout 293,500.
Joby Houck (103,500) is another notable who apparently could not get enough poker, as he entered and won Saturday's Event #29, where Lowing was also a final table participant, finishing in third. Houck headed for some pillow time fully confident that the win vaulted him into the early HPO regional leaderboard lead.
A total of 36 runners advanced and 27 of them will be paid for their efforts. The top prize is $54,956 in cash + a seat in June��s HPO $2,500 Championship Main Event at the M Resort in Las Vegas.
The chase for the title starts at 12:15 p.m. local time, so stay tuned as we will bring you live reporting down to the finish.
Table | Seat | Player | Chip Count |
44 | 1 | Keven Stammen | 244,500 |
44 | 2 | Gregory Johnson | 35,500 |
44 | 3 | T.M. Williams | 203,500 |
44 | 4 | Matt Hils | 47,500 |
44 | 5 | --empty-- | |
44 | 6 | Chris Underwood | 44,600 |
44 | 7 | Angela Shade | 61,000 |
44 | 8 | Greg McCurry | 57,000 |
53 | 1 | Josh Lowing | 326,500 |
53 | 2 | Ryan Batchelor | 102,500 |
53 | 3 | Harry Thomas | 78,000 |
53 | 4 | Leo Whitt | 52,000 |
53 | 5 | --empty-- | |
53 | 6 | Ken Bonnett | 55,500 |
53 | 7 | Sean Loring | 81,500 |
53 | 8 | Robert Pound | 118,500 |
64 | 1 | Thomas Schafer | 93,500 |
64 | 2 | Joby Houck | 103,500 |
64 | 3 | Chris Best | 74,500 |
64 | 4 | Barb Walston | 38,500 |
64 | 5 | Greg Burns | 193,000 |
64 | 6 | Stuart Hoag | 157,000 |
64 | 7 | Michael Hahn | 79,000 |
64 | 8 | Ken Ware | 92,500 |
73 | 1 | Shawn Dent | 96,000 |
73 | 2 | Jared Palmer | 306,500 |
73 | 3 | Mike McGreevy | 122,500 |
73 | 4 | Brad Rhodes | 126,500 |
73 | 5 | --empty-- | |
73 | 6 | Michael Filippidis | 293,500 |
73 | 7 | Mike Scarborough | 119,500 |
73 | 8 | Michael Gray | 222,500 |
84 | 1 | Shawn Bowen | 49,000 |
84 | 2 | Gerald Smith | 39,500 |
84 | 3 | Ryan Parker | 106,000 |
84 | 4 | George Lusby | 99,500 |
84 | 5 | --empty-- | |
84 | 6 | Blake Barnes | 220,000 |
84 | 7 | Nick Guagenti | 257,500 |
84 | 8 | Al Hencheck | 107,000 |
Regional Main Event
Day 2 Started