Season 1 (2013)
The inaugural season of the Eurasian Poker Tour (EAPT) in 2013 featured events in Kiev and Astana. Marvin Rettenmaier from Germany claimed the first victory in Kiev, outlasting 155 participants and securing a prize of $73,930. The Astana event saw Alexander Dubrovskiy of Russia emerge victorious, taking home $76,260 from a prize pool of $333,101.
Event | Buy-In | Entries | Prize Pool | Winner | Country | Payout |
Kiev | $2,000 | 155 | $287,120 | Marvin Rettenmaier | Germany | $73,930 |
Astana | $1,500 | 243 | $333,101 | Alexander Dubrovskiy | Russia | $76,260 |
Season 2 (2014)
Season 2 of EAPT in 2014 witnessed a single event in Astana with a buy-in of $2,150. Vladimir Dobrovolskiy from Russia triumphed in this tournament, besting 165 entrants and earning a payout of $87,420.
Event | Buy-In | Entries | Prize Pool | Winner | Country | Payout |
Astana | $2,150 | 165 | $339,500 | Vladimir Dobrovolskiy | Russia | $87,420 |
Season 3 (2016)
The third season in 2016 included four diverse events - Minsk, Astana, Kapshagai, and Altai. Volodymyr Berezovskyi and Shklyar Iaroslav, both from Ukraine, claimed victories in Minsk and Astana, respectively. Anatoly Filatov of Russia secured a win in Altai.
Event | Buy-In | Entries | Prize Pool | Winner | Country | Payout |
Minsk | $1,000 | 92 | $92,000 | Volodymyr Berezovskyi | Ukraine | $21,350 |
Astana | $1,000 | 150 | $130,500 | Shklyar Iaroslav | Ukraine | $33,330 |
Kapshagai | $800 | 147 | $117,600 | Unknown | N/A | $26,157 |
Altai | $550 | 150 | $75,000 | Anatoly Filatov | Russia | $16,590 |
Season 4 (2017)
Season 4 showcased a variety of locations and buy-ins. Winners included Sergey Chaptsev (Russia) in Sochi, Sucurija Lika (Czechia) in Montenegro, Vyacheslav Nikulin (Russia) in Astana, and Maksym Bidiuk (Ukraine) and Roman Zhukov (Russia) in different events in Montenegro. The season concluded in Prague with an unknown winner.
Event | Buy-In | Entries | Prize Pool | Winner | Country | Payout |
Sochi | �1,000 | N/A | �559,410 | Sergey Chaptsev | Russia | �86,705 |
Montenegro | �1,000 | 122 | �108,282 | Sucurija Lika | Czechia | �26,217 |
Astana | $1,000 | 164 | $142,680 | Vyacheslav Nikulin | Russia | $34,730 |
Montenegro | �1,100 | 437 | �460,000 | Maksym Bidiuk | Ukraine | �91,155 |
Sochi | $1,100 | 867 | $1,126,360 | Roman Zhukov | Russia | �185,000 |
Astana | $1,100 | 341 | $500,000 | Kamil Isabekov | Russia | $68,320 |
Prague | �1,100 | 825 | �783,750 | Unknown | N/A | �126,000 |
Season 5 (2018)
Season 5 featured tournaments in Sochi, Minsk, and Altai. Andrey Litvinov (Russia), Aleksandr Davydov (Russia), and Alexander Flikov (Russia) emerged as winners in their respective events, capturing payouts ranging from $14,824 to $146,538.
Event | Buy-In | Entries | Prize Pool | Winner | Country | Payout |
Sochi | $1,100 | 928 | $1,065,886 | Andrey Litvinov | Russia | $146,538 |
Minsk | $1,100 | 221 | $237,500 | Aleksandr Davydov | Russia | $53,025 |
Altai | $400 | 229 | $83,850 | Alexander Flikov | Russia | $14,824 |
Season 6 (2019)
In 2019, EAPT traveled to Minsk, Montenegro, Altai, and Sochi. Oleksii Mykhailevych (Ukraine), Andrej Tekel (Slovakia), Alexander Flikov (Russia), and Rudolf Domin (Russia) emerged as champions, each securing substantial payouts in their respective events.
Event | Buy-In | Entries | Prize Pool | Winner | Country | Payout |
Minsk | $750 | 326 | $202,545 | Oleksii Mykhailevych | Ukraine | $41,450 |
Montenegro | �1,100 | 236 | $243,400 | Andrej Tekel | Slovakia | �49,605 |
Altai | $500 | 206 | $100,896 | Alexander Flikov | Russia | $15,014 |
Sochi | $1,500 | 516 | $736,750 | Rudolf Domin | Russia | $82,599 |
Season 7 (2020)
Season 7 featured tournaments in Minsk, Altai, and Sochi, with winners including Andrey Pateychuk, Evgeniy Tambovtsev, and Anatoliy Zyrin, all from Russia. The season showcased a variety of buy-ins and prize pools.
Event | Buy-In | Entries | Prize Pool | Winner | Country | Payout |
Minsk | $750 | 282 | $200,000 | Andrey Pateychuk | Russia | $38,200 |
Altai | N/A | 187 | N/A | Evgeniy Tambovtsev | Russia | $11,668 |
Sochi | N/A | 338 | N/A | Anatoliy Zyrin | Russia | $74,614 |
Season 8 (2021)
The 2021 season included events in Altai and Sochi, with Roman Kolotyuk (Russia) and Artur Martirosian (Russia) emerging victorious. Evgeniy Shikunov from Belarus also claimed a title in Altai. The season showcased a mix of buy-ins and significant prize pools.
Event | Buy-In | Entries | Prize Pool | Winner | Country | Payout |
Altai | $500 | 293 | $126,640 | Roman Kolotyuk | Russia | $20,874 |
Altai | $500 | 187 | $87,031 | Evgeniy Shikunov | Belarus | $13,622 |
Sochi | $1,100 | 598 | $560,264 | Artur Martirosian | Russia | $100,736 |
Season 9 (2022)
Season 9 featured tournaments in Sochi and Altai, with winners including Alexander Kirichenko, Ian Ezerskii, and Ravil Khamatgareev, all from Russia. The events had varying buy-ins and prize pools, providing a diverse range of opportunities for players.
Event | Buy-In | Entries | Prize Pool | Winner | Country | Payout |
Sochi | $1,000 | 415 | $356,686 | Alexander Kirichenko | Russia | $64,550 |
Altai | $500 | 143 | $81,132 | Ian Ezerskii | Russia | $19,958 |
Sochi | $1,000 | 279 | $208,165 | Alexander Babayan | Russia | $42,000 |
Sochi | $1,500 | 362 | $495,871 | Ravil Khamatgareev | Russia | $101,329 |
Season 10 (2023)
The latest season, in 2023, presented events in Sochi, Rozvadov, Milan, Barcelona, and Bucharest. Winners included Ivan Tukmachev (Russia), an unknown champion in Rozvadov, Julio Anzelmo (Italy), Fernando Torrents (Dominican Republic), and Ionut Voinea (Romania). The season featured a mix of European locations and winners from different countries.
Event | Buy-In | Entries | Prize Pool | Winner | Country | Payout |
Sochi | $1,500 | 311 | ��365,562 | Ivan Tukmachev | Russia | $74,668 |
Rozvadov | �560 | 596 | �380,000 | Unknown | N/A | �81,500 |
Milan | �560 | 663 | �316,920 | Julio Anzelmo | Italy | �54,500 |
Barcelona | �560 | 357 | �190,250 | Fernando Torrents | Dominican Republic | �26,625 |
Bucharest | �560 | 486 | �223,560 | Ionut Voinea | Romania | �36,000 |
Eurasian Poker Tour Top 5 All-Time Money List
Place | Name | Country | Earnings (USD) |
1 | Aleksandr Gofman | Russia | $1,022,759 |
2 | David Laka Calzada | Spain | $864,697 |
3 | Anatoliy Zyrin | Russia | $443,343 |
4 | Aleksandr Merzhvinskii | Russia | $430,749 |
5 | Christoph Vogelsang | Germany | $425,135 |
Eurasian Poker Tour Top 5 Number of Cashes
Place | Name | Country | No. of Cashes |
1 | Garik Tamasyan | Russia | 37 |
2 | Roman Kolotyuk | Russia | 27 |
3 | Alexander Denisov | Russia | 25 |
4 | Vyacheslav Derbyshev | Russia | 24 |
5 | Stefan Prostorov | Russia | 22 |