The Event 8 PLO players are now on a 15-minute and tournament registration and re-entry will be closing when play resumes.
There's already over $20,000 in the prize pool so don't miss your very last chance to get in o the action.
The Event 8 PLO players are now on a 15-minute and tournament registration and re-entry will be closing when play resumes.
There's already over $20,000 in the prize pool so don't miss your very last chance to get in o the action.
Event | Date | Time | Buy-In | Description |
---|---|---|---|---|
31 | Tues. 9/10 | 7 p.m. | $80+$20 | Almighty Stack Qualifier NLH Re-Entry (1 in 5 wins entry to Event 10) |
32 | Wed. 9/11 | 7 p.m. | $80+$20 | Almighty Stack Qualifier NLH Re-Entry (1 in 5 wins entry to Event 10) |
33 | Fri. 9/13 | 7 p.m. | $350+$50 | WPT Borgata Championship Qualifier Re-Entry (1 in 10 wins entry to Event 18) |
34 | Sat. 9/14 | 4 p.m. | $350+$50 | WPT Borgata Championship Qualifier Re-Entry (1 in 10 wins entry to Event 18) |
35 | Sun. 9/14 | 7 p.m. | $700+$50 | WPT Borgata Championship Qualifier Re-Entry (1 in 5 wins entry to Event 18) |
36 | Sun. 9/15 | 1 p.m. | $350+$50 | WPT Borgata Championship Qualifier Re-Entry (1 in 10 wins entry to Event 18) |
37 | Sun. 9/15 | 4 p.m. | $700+$50 | WPT Borgata Championship Qualifier Re-Entry (1 in 5 wins entry to Event 18) |
38 | Sun. 9/15 | 7 p.m. | $350+$50 | WPT Borgata Championship Qualifier Re-Entry (1 in 10 wins entry to Event 18) |
40 | Mon. 9/16 | 6 p.m. | $350+$50 | Last Chance WPT Borgata Championship Qualifier Re-Entry (1 in 10 wins entry to Event 18 - Day 2 entry) |
The turned board read and there was 6,300 in the pot. The four-way pot checked to Roland Israelashvili who pushed in a pot bet of 6,300 and Peter Walsworth raised pot from his direct left.
Action folded back Israelashvili who called for his remaining 3,000 stack and the two tabled their hands. Israelashvili tabled for a straight and flush draw. Walsworth turned over for three seven and the current bets hand. A landed on the river and Walsworth took down the pot, eliminating Israelashvili from the tournament as he added to his chip lead.
Player | Chips | Progress |
---|---|---|
Peter Walsworth | 159,000 | |
Roland Israelashvili | Busted |
If you're enjoying PokerNews live updates from this event, be sure to check out our sister site Oddschecker US, an all-inclusive sports betting portal offering odds, tips and offers from sports including football, basketball, baseball, hockey, and soccer.
Launched in the UK in 1999, Oddschecker is now the leading odds comparison site, and a betting destination enjoyed by millions of users around the world. As a trusted betting affiliate we only partner with the best and most trusted brands in the industry and support real-time price updates, offers and promotions. We give you, the user, the power and control to find the best bet for you. And, don��t forget, our site is 100% free to use. We don��t take a cent from you. We simply ensure you get the opportunity to place the right bet at the best value.
Level 1: Blinds 25/50
Pot Limit Omaha is underway here in the rear of the Event Center with several familiar faces in early action.
Player | Chips | Progress |
---|---|---|
Peter Ippolito |
20,000
20,000
|
20,000 |
Gary Kosakowski |
20,000
20,000
|
20,000 |
Roland Israelashvili |
20,000
20,000
|
20,000 |
Melissa Singh
|
20,000
20,000
|
20,000 |
Matthew Stevens
|
20,000 |
Event #8: $300+$40 Pot-Limit Omaha is set to begin at 3 p.m. local time. The tournament starts players with 20,000 in chips and offers late registration and re-entry through the break at the end of Level 10. Levels are each 30 minutes in length.
This is a new price point for the BPO PLO tournament with last year's edition costing $400+$50 to enter. That tournament attracted 62 runners and daw Hyo Joo of Palisades Park, New York take it down for $7,003 after a deal.
Here's a look at the structure:
Level | Blinds | Call | Pr Make It |
---|---|---|---|
1 | 25 - 50 | 50 | 100 to200 |
2 | 50 - 100 | 100 | 200 to 400 |
3 | 75 - 150 | 150 | 300 to 600 |
4 | 100 - 200 | 200 | 400 to 800 |
5 | 150 - 300 | 300 | 600 to 1200 |
6 | 200 - 400 | 400 | 800 to 1600 |
7 | 300 - 600 | 600 | 1,200 to 2,400 |
8 | 400 - 800 | 800 | 1,600 to 3,200 |
9 | 500 - 1,000 | 1,000 | 2,000 to 4,000 |
10 | 600 - 1,200 | 1,200 | 2,400 to 4,800 |
11 | 800 - 1,500 | 1,500 | 3,000 to 6,000 |
12 | 1,000 - 2,000 | 2,000 | 4,000 to 8,000 |
13 | 1,500 - 3,000 | 3,000 | 6,000 to 12,000 |
14 | 2,000 - 4,000 | 4,000 | 8,000 to 16,000 |
15 | 2,500 - 5,000 | 5,000 | 10,000 to 20,000 |
16 | 3,000 - 6,000 | 6,000 | 12,000 to 24,000 |
17 | 4,000 - 8,000 | 8,000 | 16,000 to 32,000 |
18 | 5,000 - 10,000 | 10,000 | 20,000 to 40,000 |
19 | 6,000 - 12,000 | 12,000 | 24,000 to 48,000 |
20 | 8,000 - 16,000 | 16,000 | 32,000 to 64,000 |
21 | 10,000 - 20,000 | 20,000 | 40,000 to 80,000 |
22 | 15,000 - 30,000 | 30,000 | 60,000 to 120,000 |
23 | 20,000 - 40,000 | 40,000 | 80,000 to 160,000 |
Event #8: $340 PLO
Day 1 Started