Ladies Ring Event Among Highlights of Upcoming RGPS St. Louis Stop

Table Of Contents
The RunGood Poker Series (RGPS) is gearing up for a stop at Hollywood Casino St. Louis in Missouri that will award 12 rings across six days of action.
The Mission RunGood St. Louis stop will take place April 1-6 and will culminate with an $800 buy-in Main Event with a $200,000 guarantee attached.
Cody Stanford Wins RGPS Tunica Main Event
Ladies Ring Event in St. Louis
Action in St. Louis will kick off on April 1 with a $250 Seniors Ring Event, $300 Series Opener NLH Ring Event and the first of three flights of a $400 DeepStack Ring Event with a $50,000 guaranteed prize pool.
April 2 will see two more flights of the DeepStack Ring event, while April 3 will see the start of the $200,000 guaranteed Main Event and a $300 One Day NLH Ring Event.

Other highlights of the RGPS St. Louis stop include the $200 Ladies Missouri State Championship Ring Event on April 4 and the $300 Tag Team NLH and $250 Double Green Chip Bounty Closer events that will close things out on April 6.
Speaking of women winning RunGood rings, poker dealer Mallory Klaus took down the recent RGPS Tunica $300 Tag Team with Michael Johns for $6,783 just weeks after hitting a life-changing score at the card room in Dallas she works at.
The series will also have Turbo Satellites for both the DeepStack Ring Event and Main Event running throughout.
Last Time in St. Louis

When the RunGood team was last in St. Louis in September 2024, the RGPS St. Louis Main Event drew 547 runners for a prize pool of $388,370.
RGPS crusher Jesse Jones took home his first RunGood ring and $73,448 after an intense three-way battle with runner-up Jeremy Drewery ($48,965) and third-place finisher Gil Shadower ($36,018).
Other players at the final table included Brian Roberts (9th - $7,345), Lance Hendricks (7th - $11,881) and Michael Schoonover (6th - $15,395).
2024 RGPS St. Louis $800 Main Event Final Table Results
Place | Player | Payout |
---|---|---|
1 | Jesse Jones | $73,448 |
2 | Jeremy Drewery | $48,965 |
3 | Gil Shadower | $36,018 |
4 | William Henricks | $26,809 |
5 | Saad Ghenam | $20,193 |
6 | Michael Schoonover | $15,395 |
7 | Lance Hendricks | $11,881 |
8 | Timothy Hicks | $9,283 |
9 | Brian Roberts | $7,345 |
After wrapping up in St. Louis, the RunGood team will head to Downstream Casino in Joplin, Missouri for a stop running April 8-13 that will feature an $800 Main Event with a $200,000 guarantee.
The full schedule for the upcoming RGPS St. Louis stop is available in the table below.
2025 RGPS St. Louis Schedule
Date | Time | Event | Buy-In |
---|---|---|---|
Friday, March 28th, 2025 | 6:00 PM | Step to the Ultimate Package Satellite | $100 |
Saturday, March 29th, 2025 | 6:00 PM | Step to the Ultimate Package Satellite | $100 |
Monday, March 31st, 2025 | 7:00 PM | Ultimate Package Satellite | $400 |
Tuesday, April 1st, 2025 | 10:00 AM | Seniors Ring Event | $250 |
Tuesday, April 1st, 2025 | 1:00 PM | Series Opener NLH Ring Event | $300 |
Tuesday, April 1st, 2025 | 3:00 PM | Turbo Satellite to the DeepStack Ring Event | $100 |
Tuesday, April 1st, 2025 | 6:00 PM | DeepStack Ring Event 1A | $400 |
Wednesday, April 2nd, 2025 | 9:00 AM | Turbo Satellite to the DeepStack Ring Event | $100 |
Wednesday, April 2nd, 2025 | 12:00 PM | DeepStack Ring Event 1B | $400 |
Wednesday, April 2nd, 2025 | 3:00 PM | Turbo Satellite to the $400 RG DeepStack | $100 |
Wednesday, April 2nd, 2025 | 6:00 PM | DeepStack Ring Event 1C | $400 |
Thursday, April 3rd, 2025 | 9:00 AM | Main Event Satellite | $100 |
Thursday, April 3rd, 2025 | 12:00 PM | DeepStack Ring Event Restart | - |
Thursday, April 3rd, 2025 | 1:00 PM | One Day NLH Ring Event | $300 |
Thursday, April 3rd, 2025 | 5:00 PM | Main Event 1A | $800 |
Thursday, April 3rd, 2025 | 9:00 PM | Main Event Satellite | $185 |
Friday, April 4th, 2025 | 9:00 AM | Main Event Satellite | $185 |
Friday, April 4th, 2025 | 11:00 AM | Ladies Missouri State Championship Ring Event | $200 |
Friday, April 4th, 2025 | 12:00 PM | PLO Ring Event | $500 |
Friday, April 4th, 2025 | 1:00 PM | Main Event Satellite | $185 |
Friday, April 4th, 2025 | 5:00 PM | Main Event 1B | $800 |
Friday, April 4th, 2025 | 9:00 PM | Turbo Ring Event | $200 |
Saturday, April 5th, 2025 | 9:00 AM | Turbo Main Event Satellite | $185 |
Saturday, April 5th, 2025 | 11:00 AM | Main Event 1C | $800 |
Saturday, April 5th, 2025 | 3:00 PM | Turbo Main Event Satellite | $185 |
Saturday, April 5th, 2025 | 5:00 PM | Main Event 1D | $800 |
Saturday, April 5th, 2025 | 9:00 PM | Turbo Ring Event | $200 |
Sunday, April 6th, 2025 | 12:00 PM | Main Event Restart | - |
Sunday, April 6th, 2025 | 1:00 PM | Tag Team NLH Ring Event | $150 per person |
Sunday, April 6th, 2025 | 3:00 PM | 110SC RGPS Online Ring Event | - |
Sunday, April 6th, 2025 | 5:00 PM | Double Green Chip Bounty Closer Ring Event | $250 |
