Byung "bhy101" Yoo Wins 2021 WSOP Online Event #24: $400 NLH Monster Stack ($77,475)
Table Of Contents
On Saturday night, the 2021 World Series of Poker (WSOP) Online Event #24: $400 NLH Monster Stack attracted 826 players who rebought 350 times. The 1,176-entry field resulted in a $423,360 prize pool and after 12 hours it was New Jersey��s Byung "bhy101" Yoo claiming the $77,474.88 top prize and his first gold bracelet.
According to The Hendon Mob, Yoo has $323,208 in lifetime earnings including a career-best $220,324 for finishing second in the 2015 Borgata Winter Open Event #1: $4560 NLH. Prior to the victory, Yoo had five WSOP-related cashes totaling $31,857.
2021 WSOP Online Event #24 Final Table Results
Place | Player | Prize |
---|---|---|
1 | Byung "bhy101" Yoo | $77,475 |
2 | Corey "Corgasm" Paggeot | $47,840 |
3 | Bader "Ib2nyce4u" Haq | $33,996 |
4 | Ace "aerpmh" Rowley | $24,555 |
5 | David ��Bewater�� Goodman | $17,866 |
6 | John ��Macallan25�� Riordan | $13,166 |
7 | Oliver ��yongshi88�� Tse | $9,864 |
8 | Frank "Denzer" Williams III | $7,451 |
9 | Joseph ��letsplay77�� Bruno | $5,715 |
Among the notables to finish in the top 180 and cash were Carlos ��CarlosWelch�� Welch (13th - $3,514), Michael ��helionic�� Dyer (20th - $2,286), Jerod ��WhiskeyDeck�� Smith (27th - $2,286), Katie ��katelin�� Lindsay (31st - $1,863), Ryan ��joeyisamush�� Depaulo (33rd - $1,863), Daniel ��centrfieldr�� Lupo (36th - $1,863), Anthony ��heheh�� Zinno (38th - $1,566), and Harrison ��harrisond33�� Dobin (62nd - $1,143).
Final Table Action
Corey "Corgasm" Paggeot, just two days removed from winning his second WSOP Circuit ring, went on a tear leading up to the final table, which allowed him to begin it as the chip leader with a 3:1 lead over his next closest competition.
The first elimination came when Joseph ��letsplay77�� Bruno lost his short stack after jamming the button with king-eight and getting outdrawn by the six-five of John ��Macallan25�� Riordan in the big blind. Not long after, Frank ��Denzer�� Williams III got unlucky when his ace-queen suited fell to the ace-jack of Yoo in an all-in preflop confrontation.
Oliver ��yongshi88�� Tse then fell after his ten-nine suited failed to overcome the Big Slick of Ace "aerpmh" Rowley, and then Riordan bust in sixth place running pocket tens smack dab into the jacks of Paggeot.
Paggeot proceeded to dispatch David ��Bewater�� Goodman in fifth with king-queen holding against king-jack, and then Rowley lost a flip with king-eight to Yoo��s pocket threes to follow him out the door in fourth place.
Bader "Ib2nyce4u" Haq took his leave in third place after running nines into Paggeot��s pocket kings, and that allowed Paggeot to take a massive lead into heads-up play against Yoo.
However, Yoo did not go down without a fight and not only battled back but managed to take the chip lead in what proved to be a back-and-forth affair. Eventually, Paggeot, who serves as the Head of Marketing more Solved For Why: The Academy, called off with ace-deuce and failed to get there against Yoo��s pocket kings to bring about the end of the tournament.
The 2021 WSOP Online continues on Sunday with two events at 3 p.m. local time. The first is Event #25: $7,777 NLH Lucky 7��s High Roller and the other Event #26: $500 NLH The BIG 500. PokerNews will be live reporting and streaming the action, so be sure to join us then.
2021 WSOP Online Bracelet Winners Thus Far
Date | Tournament | Players | Re-entries | Total Entries | Prize Pool | Winner | Prize |
---|---|---|---|---|---|---|---|
1-Jul | Event #1: $500 NLH BIG 500 Kick-Off | 837 | 440 | 1277 | $574,650 | Jose "deposit" Nooa | $105,161 |
2-Jul | Event #2: $600 NLH Monster Stack | 727 | 311 | 1038 | $560,520 | Manig "Ohio77" Loeser | $104,313 |
3-Jul | Event #3: $500 NLH Turbo Deepstack | 641 | 309 | 950 | $427,500 | Donnell "Spreezy52" Dais | $90,801 |
4-Jul | Event #4: $500 NLH Super Turbo | 608 | 242 | 850 | $382,500 | Jeffery "Steelvikes7" Hoop | $73,861 |
5-July | Event #5: $1,000 NLH 8-Max | 459 | - | 459 | $648,700 | Jeremiah ��freestylerr�� Williams | $139,600 |
6-July | Event #6: $2,000 NLH Deepstack | 312 | 104 | 416 | $769,600 | Tyler "ShipTheShip" Denson | $175,700 |
7-July | Event #7: $777 NLH Lucky 7's | 576 | 312 | 888 | $621,600 | Michael "stiltwalk" Mercaldo | $123,574 |
8-July | Event #8: $888 Crazy Eights Hold'em | 514 | 268 | 782 | $625,600 | Carlos "CarlosWelch" Welch | $124,369 |
9-July | Event #9: $400 NLH 6-Max | 788 | 429 | 1,217 | $438,120 | Philip "wingsuiter" Beck | $81,534 |
10-July | Event #10: $333 NLH | 986 | 531 | 1,517 | $455,100 | Michael "njnj17" Leib | $81,645 |
11-July | Event #11: $400 No-Limit Hold'em Ultra Deepstack | 1,078 | 339 | 1,417 | $510,120 | Vijay ��Eclypzed�� Para | $86,210 |
12-July | Event #12: $500 NLH Turbo Deepstack | 654 | 305 | 959 | $431,550 | Bryan "Pellepelle" Piccioli | $83,332 |
13-July | Event #13: $1,000 NLH Freezeout | 561 | - | 561 | $504,900 | Ryan "Adopt_aDogg0" Leng | $108,654 |
14-July | Event #14: $500 No Limit Hold'em | 673 | 363 | 1,036 | $466,200 | Gionni "COLDWARKID" Demers | $90,023 |
15-July | Event #15: $5,300 No-Limit Hold'em High Roller Freezout | 188 | - | 188 | $940,000 | Justin "Jsaliba2" Saliba | $253,800 |
16-July | Event #16: $600 PLO8 6-Handed | 293 | 295 | 498 | $268,920 | Allen "Acnyc718" Chang | $61,394 |
17-July | Event #17: $400 NLH 8-Max | 747 | 378 | 1,125 | $405,000 | Justin ��LappyPoker�� Lapka | $75,371 |
18-July | Event #18: $1,000 NLH North American Open | 524 | 232 | 756 | $692,000 | James "Danfriel" Gilbert | $137,570 |
19-July | Event #19: $888 PLO Crazy Eights 8-Handed | 285 | 222 | 507 | $405,600 | Martin ��bathroomline�� Zamani | $92,598 |
20-July | Event #20: $3,200 NLH High Roller | 221 | 91 | 312 | $948,480 | Sang "youngkoi" Lee | $241,768 |
21-July | Event #21: $600 PLO 6-Handed | 281 | 270 | 551 | $297,540 | Bradley "drstrange7" Ruben | $69,148 |
22-July | Event #22: $600 NLH Knockout | 612 | - | 612 | $342,720 | Anthony "Lastbullet" Kennedy | $46,796 |
23-July | Event #23: $500 NLH Turbo | 457 | 237 | 694 | $312,300 | Ryan ��hagzzz021�� Hagerty | $67,207 |
24-July | Event #24: $400 NLH Monster Stack | 826 | 350 | 1,176 | $423,360 | Byung "bhy101" Yoo | $77,475 |
*Lead image courtesy of Borgata.