A Look at Some of the Most Accomplished Platinum Pass Winners - Part I
Table Of Contents
- Platinum Pass #1: Mihai Manole Bubbles the PSC Prague
- Mihai Manole Poker Stats
- Platinum Pass #3: Andrea Benelli Wins Italian Poker Open Last Longer
- Andrea Benelli Poker Stats
- Platinum Pass #12: Maria Lampropulos Wins PCA Main Event
- Maria Lampropulos Poker Stats
- Platinum Pass #13: David Peters Wins PCA Main Event Wild Card Drawing
- David Peters Poker Stats
- Platinum Pass #15: Fintan Gavin Wins Megastack Ulster Main Event
- Fintan Gavin Poker Stats
- Platinum Pass #20: Kalidou Sow Wins PSF London Main Event
- Kalidou Sow Poker Stats
- Platinum Pass #31: Alvan Zheng Wins MPC Red Dragon Main Event
- Alvan Zheng Poker Stats
- Platinum Pass #33: Mikita Badziakouski Wins Macau Poker Cup High Roller
- Mikita Badziakouski Poker Stats
- All 271 Platinum Pass Winners So Far
At the end of last year, PokerStars promised to give away 300 Platinum Passes valued at $30,000 each to what promises to be the richest $25,000 buy-in event in poker history, the Players No Limit Hold'em Championship (PSPC).
PokerStars is on track to deliver on their promise with already more than 270 Platinum Passes awarded to a wide spectrum of amateur and professional players alike. Players can win Platinum Passes through a variety of paths including winning designated live and online events, completing challenges, and playing in all-in shoutouts.
In this series, we will take a look at some of the biggest names that have won Platinum Passes thus far. Among the first 50 players to win Platinum Passes, eight have earned more than $1 million in live tournament cashes. Here is a look at those players:
Platinum Pass #1: Mihai Manole Bubbles the PSC Prague
Romania's Mihai Manole and Poland's Andrejz Tomasz Siemieniak were the first two players to win Platinum Passes almost a year ago in December 2017 after they bubbled the �5,300 PSC Prague Main Event. Although both players went out on the bubble, they were able to split a min-cash prize to collect �4,350 ($5,126) each and both collected much extra value in the form of Platinum Passes.
While Siemieniak isn't exactly a household name, Manole is a well-known European player and is ranked in second place on The Hendon Mob's Romanian all-time money list with $2,496,270 in earnings. He has amassed seven six-figure scores in live poker tournaments led by a fourth-place finish in the 2009 EPT Barcelona �5,300 Main Event for �250,000 ($357,654).
The Romanian has also performed well on the big stage in Las Vegas with two final table runs in WSOP side events in 2008 and 2010.
Mihai Manole Poker Stats
All Time Money List | 385th |
Romania All Time Money List | 2nd |
Global Poker Index | 1,041st |
Best Live Cash | $357,654 |
Total Live Earnings | $2,496,270 |
Twitter: @MihayManole
Platinum Pass #3: Andrea Benelli Wins Italian Poker Open Last Longer
Italy's Andrea Benelli became the first person to win a Platinum Pass in 2018 when in January he won a last longer contest with a runner-up performance in the PokerStars LIVE Italian Poker Open �550 Main Event for which he earned �134,000 ($161,360).
The cash was the third biggest in Benelli's poker career but could turn into the most memorable one if he manages a deep run in the PSPC with the Platinum Pass he'll be using in January.
Benelli has logged $1,589,484 in cashes with his two biggest scores in fourth-place finishes in EPT Main Events. In 2009, the Italian finished fourth in the EPT Deauville Main Event for �219,800 ($291,462). Five years later, in 2014, he finished in fourth in the EPT San Remo Main Event for �166,700 ($231,421).
Andrea Benelli Poker Stats
All Time Money List | 1,076th |
Italy All Time Money List | 15th |
Global Poker Index | 1,381st |
Best Live Cash | $291,462 |
Total Live Earnings | $1,589,484 |
Platinum Pass #12: Maria Lampropulos Wins PCA Main Event
Argentina's Maria Lampropulos became a household name after she won the partypoker MILLIONS Nottingham ��5,300 Main Event for ��1,000,000 ($1,255,004).
However, it was her second seven-figure win in less than a year that earned her a Platinum Pass which she got for winning the PCA $10,300 Main Event for $1,081,100.
These two scores make up a big part of Lampropulos' $3,003,065 in live tournament earnings, which is good enough to rank her third on Argentina's all-time money list, just behind Ivan Luca (first - $ 6,103,886), and Jose "Nacho" Barbero (second - $3,777,193).
Maria Lampropulos Poker Stats
All Time Money List | 464th |
Argentina All Time Money List | 3rd |
Global Poker Index | 83rd |
Best Live Cash | $1,255,004 |
Total Live Earnings | $3,003,065 |
Twitter: @MLampropulos
Platinum Pass #13: David Peters Wins PCA Main Event Wild Card Drawing
Lampropulos wasn't the only big name to secure a Platinum Pass at the PCA. David Peters is one of the biggest names not only in the first 50 to win a Platinum Pass, but among all the winners so far and poker as a whole. The proven tournament pro won a pass not with his skill but with luck, winning the PCA Main Event Wild Card drawing.
Peters should be in his comfort zone in the PSPC with his vast experience, having played in a plethora of tournaments with five-figure buy-ins and up. His $27,815,921 in live tournament earnings ranks sixth in the world and includes seven cashes of over a $1 million, and he has a WSOP gold bracelet to his credit.
Peters is also one of online poker's most successful players. According to his PocketFives profile, he has amassed $5,972,994 in online tournament results.
David Peters Poker Stats
All Time Money List | 6th |
United States All Time Money List | 4th |
Global Poker Index | 2nd |
Best Live Cash | $2,699,752 |
Total Live Earnings | $27,815,923 |
Total Online Earnings | $5,972,994 |
Twitter: @dpeterspoker17
Platinum Pass #15: Fintan Gavin Wins Megastack Ulster Main Event
Fintan Gavin is one of Ireland's most successful live tournament players with $1,611,804 in earnings to his credit. A significant chunk of that came more than a decade ago when he took fourth place in the EPT Barcelona �8,250 Main Event for �792,000 ($1,129,750).
Gavin is currently better known for his poker commentary. Most recently he was at King's Casino in Rozvadov, Czech Republic hosting the live stream action at the 2018 WSOP Europe.
The Irishman still finds time for small buy-in tournaments and one of these led to him winning a Platinum Pass after he won the PokerStars Megastack Ulster �170 Main Event for �19,060 ($22,851) in January.
Fintan Gavin Poker Stats
All Time Money List | 464th |
Ireland All Time Money List | 1,111th |
Global Poker Index | 9,703rd |
Best Live Cash | $1,129,750 |
Total Live Earnings | $1,611,804 |
Twitter: @fintangavin
Platinum Pass #20: Kalidou Sow Wins PSF London Main Event
France's Kalidou Sow shipped the PSC Prague Main Event for �675,000 ($795,456) for his largest cash to date, but there was no Platinum Pass for the winner. Sow didn't have to wait too much longer to get his hands on one though. In February, Sow claimed a Platinum Pass after he won the PokerStars Festival London ��990 Main Event for another six-figure score of ��121,803 ($170,239).
Sow continued his destruction as a month later in March he shipped the Winamax Poker Tour Paris �1,500 No Limit Hold'em High Roller for �100,000 ($123,144). After a few smaller cashes this year, Sow now has $1,616,659 in live tournament earnings and is ranked 64th on the Global Poker Index.
Kalidou Sow Poker Stats
All Time Money List | 1,056th |
France All Time Money List | 30th |
Global Poker Index | 64nd |
Best Live Cash | $795,456 |
Total Live Earnings | $1,616,659 |
Platinum Pass #31: Alvan Zheng Wins MPC Red Dragon Main Event
China's Alvan Zheng might not be a household name, but he's a known force as a regular tournament player in Macau.
Zheng earned a Platinum Pass after he shipped the MPC Red Dragon HK$15,000 Main Event for HK$3,055,000 ($390,631) in February. This represents the largest score in his poker career that includes $1,179,321 in live tournament cashes.
Alvan Zheng Poker Stats
All Time Money List | 1,454th |
China All Time Money List | 15th |
Global Poker Index | 2,620th |
Best Live Cash | $390,631 |
Total Live Earnings | $1,179,321 |
Platinum Pass #33: Mikita Badziakouski Wins Macau Poker Cup High Roller
With $20,742,707 in winnings, Mikita Badziakouski is top of the charts out of players from Belarus. He is currently one of the most feared players in the world with a ninth-place ranking on the Global Poker Index.
In February, Badziakouski won a Platinum Pass after taking down the APPT Macau Poker Cup HK$80,000 High Roller for HK$2,324,000 ($297,198).
While this earned him a seat in the big show in the Bahamas, this was by far not the Belarussian's biggest recent cash. Badziakouski has amassed five different seven-figure scores since November 2017. His biggest score came when he won the Triton Poker Super High Roller Series Jeju Super High Roller HK$2,000,000 Main Event for HK$41,250,000 ($5,257,027) in July 2018.
Mikita Badziakouski Poker Stats
All Time Money List | 19th |
Belarus All Time Money List | 1st |
Global Poker Index | 9th |
Best Live Cash | $5,257,027 |
Total Live Earnings | $20,742,707 |
All 271 Platinum Pass Winners So Far
# | Player | Country | Won the pass | Life-time LIVE winnings | GPI |
---|---|---|---|---|---|
1 | Mihai Manole | Romania | PSC Prague Bubble | $2,496,270 | 1,041 |
2 | Andrejz Tomasz Siemieniak | Poland | PSC Prague Bubble | $28,188 | 52,883 |
3 | Andrea Benelli | Italy | Italian Poker Open Last Longer | $1,589,484 | 1,381 |
4 | Adrian Nica | Romania | Winter Series Micro | $720 | 92,663 |
5 | David Jose Fino Pereira | Germany | Winter Series Low | ||
6 | Bas Haamers | Netherlands | Winter Series Medium | ||
7 | Philip Elliott | Canada | Winter Series High | $55,859 | 29,712 |
8 | Maria Konnikova | United States | PCA National Championship Winner | $267,786 | 488 |
9 | Maksim Zakharchenko | Ukraine | Winter Series All In Shootout | ||
10 | Thai Ha | United States | PCA Main Event Day 2 drawing | $904,852 | 237 |
11 | Eisuke Kobayashi | Japan | ACOP Platinum Series 20 Main Event | $26,825 | 25,380 |
12 | Maria Lampropulos | Argentina | PCA Main Event Winner | $3,003,065 | 83 |
13 | David Peters | United States | PCA Main Event Wild Card drawing | $27,815,921 | 2 |
14 | Steven-John Jost | Switzerland | PCA Main Event In the Money drawing | $17,500 | 45,668 |
15 | Fintan Gavin | Ireland | Megastack Ulster Main Event Winner | $1,611,804 | 9,573 |
16 | Mikolaj Syp | Poland | PokerStars TV Live Stream Challenge | ||
17 | Oleksandr Khadzhy-Ivan | Ukraine | Collectibles Shootout | ||
18 | Dragos Trofimov | Moldova | PSF London High Roller Winner | $182,879 | 1,147 |
19 | Giuseppe Caridi | Italy | PSF London Cup Winner | $128,275 | 14,345 |
20 | Kalidou Sow | France | PSF London Main Event Winner | $1,614,285 | 57 |
21 | Anton Botov | Collectibles Shootout | |||
22 | Tiago Magalh?es | Brazil | BSOP Sao Paulo Main Event Winner | $132,255 | 16,770 |
23 | Kelvin Kerber | Brazil | BSOP Sao Paulo Player of the Series | $449,574 | 1,171 |
24 | Cao Siyou | China | Macau Poker Cup Baby Red Dragon Winner | $171,597 | 7,349 |
25 | Mikhail Elantsev | Monthly AISO (Selected daily tournaments) | |||
26 | Azamat Amirovich Babamuhametov | Monthly Sunday Cashers | |||
27 | Roman Saroka | Belarus | PokerStars Live Qualifier AISO | ||
28 | Anton Sulymka | Ukraine | Anniversary Cashers Freeroll (winner 1) | $53,758 | 79,643 |
29 | Simeon Dimitrov Panov | Bulgaria | Anniversary Cashers Freeroll (winner 2) | ||
30 | Antonyan "Harry" Gevorg Rafikovich | Armenia | Stars Rewards Players Championship Giveaway | $0 | |
31 | Alvan Zheng | China | MPC Red Dragon | $1,179,321 | 2,397 |
32 | Sandhy Sitepu | Indonesia | Macau Poker Cup National HK$25k Winner | $159,982 | 15,020 |
33 | Mikita Badziakouski | Belarus | Macau Poker Cup High Roller Winner | $18,590,801 | 12 |
34 | Gonzalo Alejandro Robles | Argentina | FRESH Series Main Event winner | $17,086 | 7,923 |
35 | |||||
36 | Mike Takayama | Philippines | Manila Super Series winner | $939,003 | 212 |
37 | Peter Brankin | UK | London Megastack winner | $31,491 | 54,288 |
38 | Artem Kitkin | Monthly Sunday Cashers AISO | |||
39 | Michael Schulz | Germany | PokerStars Live Qualifier AISO | $15,436 | |
40 | Travis Nesbitt | Canada | Monthly AISO (Selected daily tournaments) | ||
41 | TRIUMP100 | Spain | .es/.fr Selected Tournaments AISO | ||
42 | Kriszti��n Korm��ny | Hungary | Stars Rewards Players Championship Giveaway | ||
43 | Pieter-Michael de Goede | Turbo Series Main Event ($55) | $1,900 | 79,451 | |
44 | Julien Perouse | Canada | Turbo Series Main Event ($1,050) | $100,390 | 4,459 |
45 | Sergii Syvoraksha | Ukraine | Truth or Bluff Freeroll Winner | ||
46 | Sven McDermott | Ireland | Twitch Promo Winner | $37,686 | 10,978 |
47 | TGM#21406 | United Kingdom | Turbo Series AISO | ||
48 | Gareth Gardner | United Kingdom | PSL London Winner | $27,890 | 28,048 |
49 | Lester Edoc | Philippines | Manila Super Series 6 Winner | $674,220 | 440 |
50 | James Ablott | UK | Genting Poker Series | $134,185 | 1,417 |
51 | Robert-Louis Bernard Grilli | France | Spinball AISO | ||
52 | |||||
53 | Guillaume Merlinge | France | MegaStack San Remo Winner | $26,889 | 48,908 |
54 | Cai Shui Ze | China | APPT Macau National winner | $164,924 | 18,812 |
55 | Jian Chen | China | APPT Macau Asia Open Winner | $165,942 | 5,168 |
56 | Matous Houzvicek | Czech Republic | EPT Sochi National Event Winner | $392,144 | 314 |
57 | James En-Ning Chen | Taiwan | APPT Macau High Roller Winner | $2,779,982 | 159 |
58 | Lin Wu | China | APPT Macau Main Event Winner | $407,989 | 7,107 |
59 | Vitaly Avanesyan | Russia | EPT Sochi Cup Winner | $260,314 | 1,713 |
60 | Leonid Leonidovich Timonin | Russia | EPT Sochi Cup Day 2 Flip Out | $11,359 | 21,663 |
61 | Arsenii Karmatckii | Russia | EPT Sochi Main Event Winner | $989,878 | 260 |
62 | Nikishin Stepan | Russia | Sochi Webstream | ||
63 | Mindaugas Povilaitis | United Kingdom | Stars Rewards Players Championship Giveaway | ||
64 | Natalia Evgenevna Reznik | Ukraine | Card Hunt Give Away | ||
65 | Pedro Padilha Chaves | Brazil | BSOP Brasilia Diamond Players Freeroll | $367,741 | 1,078 |
66 | Mikhail Anatolyevich Lysenko | Ukraine | Monthly Sunday Cashers | ||
67 | Murilo Thiago Souza Figueredo | Brazil | PokerStars Live Qualifier AISO | $161,927 | 30,396 |
68 | Andrei Ivanovich Timofeev | Ukraine | Monthly AISO (Selected daily tournaments) | ||
69 | Filippo Filardo | Italy | .es/.fr Selected Tournaments AISO | ||
70 | Thiago Crema de Macedo | Brazil | BSOP Brasilia Brazil's Top Players | $674,535 | 2,112 |
71 | Diego Palma | Chile | APPT Korea Kickoff Winner | $33,617 | 27,862 |
72 | Alfonso Mora D��az-Oliver | Spain | .ES/.FR SCOOP Main Event High | ||
73 | .ES/.FR SCOOP Main Event Low | ||||
74 | Ecktor Lopes | Brazil | BSOP Brasilia All-In or Fold tourney draw | $537 | 148,550 |
75 | Marcelo Horta | Brazil | BSOP Brasilia Main Event Winner | $139,163 | 22,687 |
76 | Juan Antonio Ollero Vidal | Spain | .ES/.FR SCOOP PSPC AISO | ||
77 | Yuki Ko | Korea, South | APPT Korea National Event Winner | $459,970 | 1,013 |
78 | Sumit Sapra | India | APPT Korea Main Event Day 2 Drawing | $166,501 | 1,212 |
79 | Christopher Michael Soyza | Malaysia | APPT Korea Main Event Winner | $2,451,173 | 15 |
80 | Tom Haney | United Kingdom | Genting Poker Series Sheffield | $169,252 | 1,740 |
81 | Abao Shi | China | Macau Millions Warm-Up Winner | $68,369 | 8,601 |
82 | hackrmaenz | Norway | Sunday Million Anniversary | ||
83 | Pierre Lewandowski | France | Megastack Dublin Main Event Winner | $14,467 | 29,392 |
84 | Chen An Lin | Taiwan | Macau Millions Main Event Winner | $1,067,825 | 286 |
85 | Miguel Montoya | Chile | EPT Monte Carlo Day 2 winner | $3,970 | |
86 | Guillaume Diaz | France | EPT Monte Carlo National Winner | $1,094,051 | 325 |
87 | Nikolay Ponomarev | UK | Megastack London Winner | $69,118 | 3,034 |
88 | Paul Tedeschi | France | EPT Monte Carlo Main Event Flip Out | $1,529,255 | 464 |
89 | Michael Page | United States | NJSCOOP Main Event Winner (High) | $36,357 | 17,433 |
90 | Derik Li | United States | NJSCOOP Main Event Winner (Low) | ||
91 | Franz Ditz | Germany | EPT Monte-Carlo PSPC Live Satellite | ||
92 | Vagner Schroeder | Brazil | Andr�� Akkari Inagame Ranking | ||
93 | Nicolas Dumont | France | EPT Monte-Carlo Main Event | $888,315 | 2,918 |
94 | Toin Voncken | Netherlands | Monte-Carlo Webstream | ||
95 | Lucas Denis | France | Monte-Carlo Webstream | ||
96 | Sean Waloszczyk | Canada | Monthly Sunday Cashers AISO | ||
97 | Dwyer Tobin Monaghan | Ireland | PokerStars Live Qualifier AISO | $18,078 | 48,301 |
98 | Viktor Snigirev | Monthly AISO (Selected daily tournaments) | $201 | ||
99 | Imar Vera Escorihuela | Spain | .ES/.FR Selected Tournaments AISO | $4,629 | 47,609 |
100 | Andrey Andreevich Terekhov | Russia | Stars Rewards Players Championship Giveaway | ||
101 | Ignatius Meng | Singapore | Manila Megastack Main Event | $101,452 | 6,096 |
102 | Simone Speranza | Italy | IPO Campione Main Event Last Longer | $533,330 | 9,323 |
103 | Atanas Pavlov | Bulgaria | London Series Main Event | $49,683 | 6,611 |
104 | [Removed:205] | Germany | SCOOP Main Event Low Winner | $70,723 | 151,206 |
105 | Gergely Kulcs��r | Hungary | SCOOP Main Event Medium Winner | $46,616 | 28,295 |
106 | Gianluca Speranza | Italy | SCOOP Main Event High Winner | $2,224,142 | 51 |
107 | Jussi Nevanlinna | Finland | SCOOP Overall Leader Board Winner | $2,282,688 | 411 |
108 | Alexander Moiseev | SCOOP AISO | $97,558 | 76,974 | |
109 | Rog��rio Pereira | Brazil | BSOP Natal Qualifiers Tournament | $59,978 | 10,886 |
110 | Saulo Sabioni | Brazil | BSOP Natal Main Event winner | $488,403 | 632 |
111 | Moiseev Igor Olegovich | Monthly Sunday Cashers AISO | |||
112 | Jaroslaw Balcerek | Poland | PokerStars Live Qualifier AISO | ||
113 | Imre Kivilo | Estonia | Selected Daily Tournaments monthly AISO | ||
114 | Johan Geroges Girard | France | .ES/.FR Selected Tournaments AISO | ||
115 | Han Sam Kim | Canada | Stars Rewards Players Championship Giveaway | $6,670 | |
116 | I-Cheng Lin | Taiwan | Manila Super Series 7 Main Event | $63,163 | 5,068 |
117 | Mohamed Ould Tidjani | Mauritania | MegaStack London Main Event | $86,492 | 3,976 |
118 | Darren Millar | Ireland | Mammoth Dublin Main Event | $127,524 | 15,026 |
119 | Andrew Grimason | Ireland | Mammoth Dublin High Roller | $275,487 | 14,096 |
120 | David Korn | Germany | PSF Marbella Cup Flip Out Challenge | $4,149 | 134,401 |
121 | Alex Irwin | United Kingdom | PSF Marbella Cup | $74,966 | 4,967 |
122 | Cesar Omar del Pino Hanouadi | Spain | PSF Marbella Main Event | $209,371 | 8,163 |
123 | Jofrey Puaux | France | Megastack Gujan-Mestras Main Event | $36,202 | 23,305 |
124 | J��nos Bakacs | Hungary | Stars Rewards Players Championship Giveaway | ||
125 | Alice Zheng | United States | LIPS National Championship (a ladies event) at the Orleans Hotel/Casino in Las Vegas | ||
126 | Robson de Oliveira Rodrigues | Brazil | Common Cents AISO | ||
127 | Vanessa Brackland | Germany | Monthly Sunday Cashers AISO | ||
128 | Christian Delacombaz | Switzerland | PokerStars Live Qualifier AISO | $23,757 | 95,858 |
129 | Peter Mosny | Slovakia | Selected Daily Tournaments monthly AISO | ||
130 | Yuka Asaka | Japan | Manila Super Series 8 Main Event | $76,205 | 4,416 |
131 | John Patrick Rugman | United Kingdom | BetStars ��100 Million Challenge | ||
132 | Gino Cardenia | France | PSF Lille Last Longer (Main Event) | $27,041 | 13,188 |
133 | Alexandre De Zutter | France | PSF Lille Main Event winner | $275,634 | 1,133 |
134 | Christopher Putz | Germany | PSF Lille Cup winner | ||
135 | Djordje Kremic | Serbia | SpinAndGoal Social Media freeroll | ||
136 | Anderson Luiz Fernandes | Brazil | BSOP Sao Paulo All-In or Fold tourney | ||
137 | Victor Nicolato | Brazil | BSOP Sao Paulo Main Event winner | $169,855 | 4,214 |
138 | Christian Martin | United Kingdom | Fintan & Spraggy Platinum Pass Adventure winner | $2,494 | 110,739 |
139 | Vasile Ionut Merisescu | Romania | Seminole Hard Rock Summer Freeroll winner | ||
140 | Artemy Alexandrovich Borisov | Monthly Sunday Cashers AISO winner | |||
141 | Sergey Leonichev | Ukraine | PokerStars Live Qualifier AISO winner | $23,511 | 32,681 |
144 | Oleg Litvinov | Ukraine | Selected Daily Tournaments Monthly AISO winner | ||
145 | Jennifer Carter | Canada | Stars Rewards Players Championship Giveaway | ||
146 | Tsolmon-Erdene Ochir | Mongolia | APPT Manila Kickoff Event winner | $64,640 | 4,875 |
147 | Clifford Ellefson | United States | Moneymaker Tour Stones Gambling Hall winner | $44,234 | 10,638 |
148 | Phua Tzai Wei | Singapore | APPT Manila Megastack winner | $54,001 | 13,332 |
149 | Marc Richelieu Rivera | Philippines | APPT Manila National Main Event winner | $14,158 | 191,028 |
150 | Gary Thompson | Ireland | APPT Manila Saturday SuperStack winner | $73,093 | 23,762 |
151 | Wilson Lim | Singapore | APPT Manila Main Event winner | $259,409 | 4,671 |
153 | Karol Wojciechowski | Poland | Megastack Dublin Main Event winner | $191,336 | 13,102 |
154 | Leandro Balotin | Brazil | BSOP Iguazu Qualifiers "All-In or Fold" tournament | $83,455 | 107,468 |
155 | Hilario Quijada | Argentina | BSOP Iguazu Main Event | $559,295 | 1,247 |
156 | Mitja Rudolf | Slovenia | EPT Barcelona National Crazy Pineapple Hand Challenge | $112,413 | 6,087 |
157 | Rolando Camardese | Italy | EPT Barcelona Cup Crazy Pineapple Hand Challenge | $173,989 | 11,769 |
158 | Jean Rene Fontaine | France | EPT Barcelona National winner | $623,315 | 8,250 |
159 | Dariusz "Darek" Paszkiewicz | Poland | EPT Barcelona Cup winner | $396,897 | 8,269 |
160 | Jahngir (John) Mokhtari | United States | Moneymaker PSPC Tour Lucky Chances winner | $1,100 | |
161 | Eric Lenoir | Belgium | EPT Barcelona Main Event Crazy Pineapple Hand Challenge | $45,381 | 3,918 |
162 | Jonathan Concepcion | Spain | EPT Barcelona Main Event Live Qualifier Event #25 winner | $440,323 | 306 |
163 | Alin Grasu | Romania | EPT Barcelona Event #23 Crazy Pineapple Hand Challenge | $288,901 | 2,733 |
164 | Jan Kot | Monthly Sunday Cashers AISO winner | $15,547 | 200,897 | |
165 | Jackson Hedges | United Kingdom | PokerStars Live Qualifier All-In Shootout winner | ||
166 | Felipe Olivieri | Argentina | Selected Daily Tournaments monthly AISO winner | $3,527 | 67,209 |
167 | Mikhail Malofeev | Webcast Promo-EPT Barcelona Live Stream .COM | |||
168 | Piotr Nurzynski | Poland | EPT Barcelona Main Event Qualifiers Last Longer | $1,219,704 | 2,326 |
169 | Joao Barbosa | Portugal | EPT Barcelona Event #28 Crazy Pineapple Hand Challenge | $1,811,404 | 8,636 |
170 | Haoxiang Wang | China | EPT Barcelona Main Event runner-up | $1,199,910 | 3,862 |
171 | Markus Ziegler | Germany | Felix Schneiders Bro Battle Platinum Pass Adventure winner | $2,979 | 44,698 |
172 | Maik Wenzel | Germany | Webcast Promo-EPT Barcelona Live Stream .COM | ||
173 | Maxime Dominique Frederic Arthur Toulet-Settembre | France | Webcast Promo-EPT Barcelona Live Stream .FR | ||
174 | Jaime Muelas Orejon | Spain | Webcast Promo-EPT Barcelona Live Stream .ES | ||
175 | Ronald Mici | United States | Moneymaker PSPC Tour Foxwoods Casino winner | $5,570 | 36,128 |
177 | Wellington Pereira | Brazil | WCOOP Main Event Low winner | ||
178 | Victor Van Elburg | Netherlands | WCOOP Main Event High winner | ||
179 | Denis Aleksandrovich Strebkov | WCOOP Overall Leader Board winner | |||
180 | Stepan Mikhno | Russia | EPT Open Sochi - Event #1 Flip Out winner | $60,142 | 3,016 |
181 | Ori Kossonogi | Israel | Moneymaker Tour Gardens Casino winner | $92,605 | 7,192 |
182 | Marcelo Navarrete | Ecuador | WCOOP ICE Challenges All-In Shootout winner | ||
183 | Oleksandr Lishchuk | Ukraine | WCOOP ICE Challenges All-In Shootout 2nd place | ||
184 | Juan Ignacio Mosca | Argentina | WCOOP Main Events FT Nations All-In Shootout winner | ||
185 | Martin Pember | United Kingdom | WCOOP Main Events FT Nations All-In Shootout 2nd place | $88 | |
187 | Evgenii Sboev | Russia | EPT Open Sochi - Main Event Day 2 Flip Out winner | $104,195 | 2,456 |
188 | Kristo Klaassen | Estonia | EPT Open Sochi - Event #14 Flip Out winner | $77,366 | 24,268 |
189 | Eugenii Shnaider | Russia | EPT Open Sochi - Sochi Poker Cup Flip Out (Event #17) winner | $303,432 | 14,650 |
190 | Evgeniy Leonidov | EPT Open Sochi - Main Event Qualifiers Last Longer winner | $399,692 | 8,388 | |
191 | Vyacheslav Bondartsev | Kazakhstan | EPT Open Sochi - Main Event winner | $229,634 | 6,320 |
192 | Vadym Storozhev | Ukraine | Russian School Platinum Pass Freeroll winner | ||
193 | Yurii Komarov | PSPC Online Satellite (Shared Liquidity) winner | |||
194 | Timo Merlin Steipe | Germany | Twitch "Poker Battle 2018" Final winner | ||
195 | Anthony Maio | United States | NJCOOP Moneymaker Special Tourney winner | $897,856 | 981 |
196 | Roman Wieczorek | Germany | Megastack Namur Main Event winner | $41,224 | 21,187 |
197 | Benjamin Alvarado | Ecuador | Lex Veldhuis - Platinum Pass Adventure #PSPCitFWD | ||
198 | Paul Allister Macneil | Canada | Monthly Sunday Cashers All-In Shootout | ||
199 | |||||
200 | |||||
201 | Ermo Kosk | Estonia | PSPC Online Satellite | ||
202 | Sergey Ryasin | Star Rewards Players Championship Giveaway winner | |||
203 | Arthur White | United States | Moneymaker Tour at Mohegan Sun Casino | $26,323 | 38,257 |
204 | Wah Meng Tan | Singapore | Manila Super Series 9 | $47,621 | 35,827 |
205 | Kenny Tran | United States | Moneymaker PSPC Tour �� Gardens PokerStars Challenge winner | ||
207 | Cesar Alberto Ferre Ortega | Spain | ES/FR ICE Challenge All-In Shootout winner | ||
208 | Matt Kiefer | United States | #VloggerInParadise Platinum Pass Adventure winner | $2,924 | 207,012 |
209 | Oliver Biles | United Kingdom | #VloggerInParadise Platinum Pass Adventure winner | $20,498 | 12,204 |
210 | Kunimaro Kojo | Japan | Japan Poker Tour JOPT Leaderboard winner | $420,681 | 6,646 |
211 | Warren Sheaves | United States | Jen Shahade #MyChessPokerGame Platinum Pass Adventure winner | $703,135 | 756 |
212 | Florentin Dorel Chinezon | Romania | PSPC Online Satellite winner | ||
213 | Nitis Udornpim | United States | Moneymaker Tour at Live! Casino winner | $147,375 | 2,513 |
214 | Werner Templin | Germany | ICE Challenge All-In Shootout winner | ||
215 | Samuel Gonzalez Mohino Gomez | Spain | ES/FR ICE Challenge All-In Shootout winner | ||
216 | Paulo Milani | Brazil | BSOP Florianopolis "All-In or Fold" Qualifiers Tournament winner | $3,017 | 58,151 |
217 | Alcioni Pollermann | Brazil | BSOP Florianopolis Main Event winner | $180,815 | 9920 |
218 | Tenzin Chakdor | United States | NJCOOP PSPC Main Event All-in Shootout winner | $98,361 | 4055 |
219 | Andrew Canfield | United States | NJCOOP PSPC Entrants All-in Shootout winner | ||
220 | Jordan Matthews | Ireland | #DonateWithDaniel Platinum Pass Adventure winner | ||
224 | Luke Vrabel | United States | Foxwoods World Poker Finals winner | $647,448 | 682 |
225 | David Corkett | United Kingdom | Liv Boeree & Igor Kurganov #NextGreatPokerBrain Platinum Pass Adventure winner | $39,575 | 18,814 |
225 | Natalie Teh Siew Po | Malaysia | Liv Boeree & Igor Kurganov #NextGreatPokerBrain Platinum Pass Adventure winner | $139,592 | 2077 |
227 | Jacqueline Burkhart | United States | Maria Konnikova #MyPokerStory Platinum Pass Adventure winner | $79,200 | 55389 |
228 | Stephen Chidwick | United Kingdom | PSPC Online Satellite winner | $18,544,693 | 3 |
229 | Nikhil Segel | India | Jaime Staples #MyUltimateSweat Platinum Pass Adventure winner | ||
230 | Konstantin Pushkarev | ICE Challenge All-In Shootout winner | |||
231 | Jesus Salas Ucero | Spain | .ES/.FR ICE Challenge All-In Shootout winner | ||
232 | Nicolas Olmedo | Uruguay | Bounty Builder - Most KOs winner | $14,135 | 69,387 |
233 | Mihai Iulian Grigore | Romania | Bounty Builder - Freeroll winner | ||
234 | Nathan Manuel | United States | Run It Up Reno Moneymaker Spectacular winner | $170,658 | 2488 |
235 | Vlad Tatu | Romania | PSPC Online Satellite winner | ||
236 | John McCarthy | United Kingdom | PS School Freeroll Final winner | ||
237 | Carlos Pal | Costa Rica | Run It Up Reno Platinum Pass Freeroll winner | ||
238 | Tomas Steponavicius | Lithuania | ICE Challenge All-In Shootout winner | ||
239 | Lionel Michel Emile Foulquier | France | .ES/.FR ICE Challenge All-In Shootout winner | ||
250 | Furkan Beg | Turkey | Moneymaker PSPC Tour - Casino Talking Stick winner | $3,433 | 21,324 |
