Global Poker Index: David "Doc" Sands and Sorel Mizzi Join Top 10
Each week, the Global Poker Index releases a list of the top 300 tournament poker players in the world using a formula that takes a player's results over six half-year periods. For a look at the entire list of 300, visit the official GPI website.
The Top 10 as of March 5, 2012
Rank | Player | Total Score | Change in Rank from Last Week |
---|---|---|---|
1 | Jason Mercier | 2,980.42 | -- |
2 | Bertrand ��ElkY�� Grospellier | 2,857.76 | +1 |
3 | Erik Seidel | 2,763.24 | -1 |
4 | Shawn Buchanan | 2,711.02 | -- |
5 | Sorel Mizzi | 2,621.98 | +6 |
6 | David "Doc" Sands | 2,533.47 | +22 |
7 | Eugene Katchalov | 2,463.12 | -1 |
8 | Vanessa Selbst | 2,405.96 | -3 |
9 | Will "The Thrill" Failla | 2,400.87 | -1 |
10 | Matt Waxman | 2,400.18 | -3 |
Sorel Mizzi, last seen in the top 10 at the beginning on January, returned near the top of the pack after his 10th-place showing at the WPT L.A. Poker Classic. David "Doc" Sands' runner-up performance vaulted him to the No. 6 spot.
Welcome to the GPI
Jason DeWitt and Dan Kelly are new to this week's GPI following their respective performances at the WPT L.A. Poker Classic. DeWitt finished in 11th place and Kelly took third.
New Additions
Player | Total GPI Score | GPI Rank |
---|---|---|
Jason DeWitt | 1,357.76 | 159th |
Dan Kelly | 1,195.57 | 217th |
Mads Wissing | 1,191.61 | 219th |
Andreas Wiese | 1,175.58 | 224th |
Brandon Meyers | 1,146.68 | 233rd |
Humberto Brenes | 1,126.88 | 248th |
Ondrej Vinklarek | 1,122.38 | 250th |
Kenny Shih | 1,095.98 | 271st |
Tyler Cornell | 1,091.88 | 275th |
Fabrizio Gonzalez | 1,082.76 | 285th |
Martin Finger | 1,076.39 | 290th |
Kevin Calenzo | 1,060.11 | 300th |
The 12 who fell from the GPI this week were Connor Drinan, Daniel Reijmer, Dan Heimiller, David Diaz, Davidi Kitai, Dominykas Karmazinas, Frederik Jensen, James Bord, Joni Jouhkimainen, Nichlas Mattsson, Randy Dorfman, and Yuliyan Nikolaev Kolev.
Ups and Downs
The biggest rise of the week belonged to Nick Binger. With a 17th-place finish in the WPT L.A. Poker Classic, Binger now has something in Period 1 to go along with the rest of his GPI portfolio.
Biggest Gains
Rank | Player | Total Score | Change in Rank From Last Week |
---|---|---|---|
65th | Simon Ravnsbaek | 1,668.92 | +34 |
74th | Daniel Idema | 1,630.51 | +94 |
91st | Stephen Chidwick | 1,553.87 | +94 |
97th | Jean Thorel | 1,526.97 | +42 |
100th | David "ODB" Baker | 1,521.92 | +40 |
106th | Michael Tureniec | 1,501.68 | +66 |
147th | Joe Hachem | 1,380.10 | +76 |
148th | Nick Binger | 1,378.76 | +139 |
160th | Corey Burbick | 1,350.00 | +34 |
193rd | Martin Staszko | 1,262.76 | +48 |
On the other end of the spectrum, Antony Lellouche took the biggest hit this week. His win in the �5,000 Pot-Limit Omaha event at the 2011 WPT Rendez-Vous �� Paris aged into Period 2, leaving his Period 1 slate empty.
Biggest Drops
Rank | Player | Total Score | Change in Rank From Last Week |
---|---|---|---|
98th | Tristan Clemencon | 1,524.56 | -41 |
124th | Joe Ebanks | 1,455.47 | -49 |
127th | Vadzim Kursevich | 1,450.39 | -40 |
169th | William Thorson | 1,324.05 | -31 |
184th | David Benyamine | 1,284.95 | -33 |
241st | David Paredes | 1,136.50 | -33 |
264th | Antony Lellouche | 1,103.45 | -100 |
268th | Fabian Quoss | 1,099.24 | -39 |
269th | Sami Kelopuro | 1,098.16 | -44 |
297th | Tim Finne | 1,066.97 | -64 |
What's In Store?
The WPT Bay 101 Shooting Star is heading into Day 3 and Jonathan Duhamel (19th on the GPI) sits sixth in chips with 20 players remaining. With four, four-figure scores to his credit in his Period 1 results, there's no guarantee his GPI will improve as a result. However, Dumahel has owned 2012 thus far so we wouldn't bet against him.
To look at the entire list of 300, visit the official GPI website. While you're at it, follow the GPI on Twitter and its Facebook page.
To stay on top of the GPI and other happenings in the poker world, follow us on Twitter and like us on Facebook.