Live Reporting
2024 Women��s Winter Festival
Live Coverage: Nov 21-24, 2024 / The Hippodrome Casino London
View tournament page1. | Laura Glasgow | 361,000 |
2. | Sophie Stubbs | 350,000 |
3. | Tina Abery | 259,000 |
4. | Lindsay Kenny | 239,000 |
5. | Aytan Eldarova | 212,000 |
2024 BSOP Millions
Live Coverage: Nov 15-29, 2024 / Sheraton Sao Paulo WTC Hotel
View tournament page1. | Breno Drumond | 2,630,000 |
2. | Rodrigo Seiji | 2,015,000 |
3. | Paulo Goncalves | 1,900,000 |
4. | Marcos Kenne | 1,900,000 |
5. | Claudio Pitta | 1,845,000 |
2024 Merit Poker Gatsby Gala Series
Live Coverage: Nov 19 - Dec 01, 2024 / Merit Crystal Cove Hotel & Casino
View tournament page1. | Daniele Grasso | 8,900,000 |
2. | Florian Guimond | 4,600,000 |
3. | Dawid Smolka | 4,600,000 |
4. | Bogdan Munteanu | 4,575,000 |
5. | Viktor Iarilov | 4,550,000 |
1. | Kirill Shcherbakov | 364,500 |
2. | Atilla Saracoglu | 333,500 |
3. | Nemo Koering | 305,000 |
4. | Felipe Ketzer | 250,500 |
5. | Mehmet Demirkol | 237,500 |
2024 RGPS RunGood Resort San Diego
Live Coverage: Nov 18-23, 2024 / Jamul Casino
View tournament page1. | Nova Baghdasarian | 51,300 |
2. | Josh Stone | 49,600 |
3. | Tom Brown | 48,800 |
4. | Jon Bugayong | 47,800 |
5. | Bill Bodenstadt | 43,500 |
2024 RGPS RunGood Resort Council Bluffs
Live Coverage: Nov 13-23, 2024 / Horseshoe Council Bluffs
View tournament page1. | Dalton Smith | 120,000 |
2. | Bhaskar Setti | 115,000 |
3. | Quang Pham | 105,000 |
4. | Mark Homan | 100,000 |
5. | Jeremy Bjerke | 95,000 |
2024 UKIPT Nottingham
Finished: Nov 08-18, 2024 / Dusk Till Dawn Poker and Casino
View tournament pageCheck out the latest tournament coverage from PokerNews! We are the place to be for the latest chip counts, updates and photos from some of the biggest events around the world.